Estatísticas completas da competição
FA Cup 2025/2026
Inglaterra
Estatísticas por time
| Time | G | V (%) | D (%) | E (%) | J.S.S. | C.G. /j | C.F. /j | FAL /j | ESC /j | IMP /j | POS /j (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Milton Utd | 1 | 0% | 100% | 0% | |||||||
Didcot | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Kidsgrove | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 18% |
Rugby Borough | 1 | 0% | 100% | 0% | |||||||
Abbey Rangers | 1 | 0% | 100% | 0% | |||||||
Corinthian | 2 | 50% | 50% | 0% | |||||||
Stanway | 4 | 75% | 25% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Romford | 1 | 0% | 100% | 0% | |||||||
Stotfold | 1 | 0% | 100% | 0% | |||||||
Redbridge | 4 | 50% | 25% | 25% | 3 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 14% |
Broadbridge H | 1 | 0% | 100% | 0% | |||||||
Cobham | 4 | 25% | 50% | 25% | |||||||
Ipswich W | 2 | 50% | 50% | 0% | |||||||
Lakenheath | 1 | 0% | 100% | 0% | |||||||
Whitchurch Alp | 2 | 50% | 50% | 0% | 1 | ||||||
Litherland | 1 | 0% | 100% | 0% | |||||||
Northwood | 1 | 0% | 100% | 0% | |||||||
Egham | 5 | 60% | 20% | 20% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Wokingham Town | 3 | 67% | 33% | 0% | 1 | ||||||
Brislington | 1 | 0% | 100% | 0% | |||||||
Kirkley | 1 | 0% | 100% | 0% | |||||||
Cambridge | 2 | 50% | 50% | 0% | 1 | ||||||
Thornaby | 2 | 50% | 50% | 0% | |||||||
Tadcaster | 1 | 0% | 100% | 0% | |||||||
Bearsted | 1 | 0% | 100% | 0% | |||||||
Hackney Wick | 4 | 75% | 25% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Lydney Town | 2 | 0% | 50% | 50% | |||||||
Wootton | 4 | 50% | 25% | 25% | 1 | ||||||
Alton | 3 | 33% | 33% | 33% | 1 | ||||||
Wincanton | 1 | 0% | 100% | 0% | |||||||
Bury | 3 | 33% | 33% | 33% | 1 | ||||||
South Liverpool | 1 | 0% | 100% | 0% | |||||||
AFC Whyteleafe | 3 | 67% | 33% | 0% | 2 | ||||||
Chipstead | 1 | 0% | 100% | 0% | |||||||
Boldmere | 1 | 0% | 100% | 0% | |||||||
Abbey Hulton United | 4 | 50% | 0% | 50% | |||||||
Stone Old All. | 1 | 0% | 100% | 0% | |||||||
S Coldfield | 6 | 50% | 17% | 33% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Biggleswade | 2 | 50% | 50% | 0% | |||||||
Newport Pagnel | 1 | 0% | 100% | 0% | |||||||
Stafford | 1 | 0% | 100% | 0% | |||||||
Lutterworth | 2 | 50% | 50% | 0% | 1 | ||||||
Edgware | 2 | 50% | 50% | 0% | 1 | ||||||
British Airways | 1 | 0% | 100% | 0% | |||||||
Winsford Utd | 2 | 0% | 0% | 100% | |||||||
West Didsbury | 4 | 25% | 25% | 50% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Horbury Town | 2 | 0% | 50% | 50% | 1 | ||||||
Wombwell Town | 4 | 50% | 25% | 25% | 2 | ||||||
Hartpury University | 1 | 0% | 100% | 0% | |||||||
Tuffley | 2 | 50% | 50% | 0% | |||||||
Aylesbury | 4 | 25% | 25% | 50% | |||||||
Abingdon Utd | 2 | 0% | 0% | 100% | |||||||
Witham | 7 | 57% | 14% | 29% | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Frenford | 2 | 0% | 50% | 50% | |||||||
Horley | 2 | 0% | 0% | 100% | 1 | ||||||
Corinthian | 4 | 0% | 25% | 75% | 1 | ||||||
Mickleover | 1 | 0% | 100% | 0% | |||||||
Matlock | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 27% |
Whitley Bay | 1 | 0% | 100% | 0% | |||||||
Heaton St. | 3 | 67% | 33% | 0% | 2 | ||||||
Hamworthy Recreation | 1 | 0% | 100% | 0% | |||||||
Hartley | 2 | 50% | 50% | 0% | |||||||
March Town United | 4 | 50% | 25% | 25% | 2 | ||||||
Soham Rangers | 2 | 0% | 50% | 50% | 1 | ||||||
Eversley & Cal | 1 | 0% | 100% | 0% | |||||||
Horndean | 2 | 50% | 50% | 0% | 1 | ||||||
Wulfrunians | 1 | 0% | 100% | 0% | |||||||
Shepshed | 5 | 40% | 20% | 40% | 2 | 0.00 | 0.00 | 2.20 | 1.40 | 0.40 | 20% |
Leverstock | 1 | 0% | 100% | 0% | |||||||
Ilford | 4 | 25% | 25% | 50% | 1 | ||||||
Deeping | 1 | 0% | 100% | 0% | |||||||
Wellingborough | 2 | 50% | 50% | 0% | 1 | ||||||
East Grinstead | 1 | 0% | 100% | 0% | |||||||
Eastbourne | 2 | 50% | 50% | 0% | |||||||
Coton Green FC | 2 | 50% | 50% | 0% | |||||||
Rugby | 1 | 0% | 100% | 0% | |||||||
Portishead | 2 | 50% | 50% | 0% | |||||||
Windsor & Eton | 1 | 0% | 100% | 0% | |||||||
Mulbarton | 5 | 60% | 20% | 20% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Dereham | 1 | 0% | 100% | 0% | |||||||
Liversedge | 1 | 0% | 100% | 0% | |||||||
Wythenshawe A. | 2 | 100% | 0% | 0% | 2 | ||||||
Bishop A | 4 | 50% | 25% | 25% | 1 | ||||||
Whickham | 2 | 0% | 50% | 50% | |||||||
Little Common | 2 | 0% | 50% | 50% | |||||||
Southall | 4 | 25% | 25% | 50% | 1 | ||||||
Sherwood Coll. | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Bugbrooke | 1 | 0% | 100% | 0% | |||||||
Athletic Newham | 1 | 0% | 100% | 0% | |||||||
Sevenoaks | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Glossop | 2 | 0% | 50% | 50% | |||||||
St Helens | 3 | 33% | 33% | 33% | |||||||
Heanor | 1 | 0% | 100% | 0% | |||||||
Dudley | 2 | 50% | 50% | 0% | |||||||
Moneyfields | 2 | 50% | 50% | 0% | |||||||
Brockenhurst | 1 | 0% | 100% | 0% | |||||||
City of Liv. | 2 | 50% | 50% | 0% | |||||||
Euxton Villa | 1 | 0% | 100% | 0% | |||||||
Hythe | 1 | 0% | 100% | 0% | |||||||
Littlehampton | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Knaresborough | 2 | 0% | 0% | 100% | 1 | ||||||
Bridlington | 4 | 0% | 25% | 75% | 1 | ||||||
Aylestone Park | 1 | 0% | 100% | 0% | |||||||
Sileby | 2 | 50% | 50% | 0% | |||||||
Wick | 1 | 0% | 100% | 0% | |||||||
VCD | 2 | 50% | 50% | 0% | |||||||
Bottesford | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Melton Town | 1 | 0% | 100% | 0% | |||||||
Christchurch | 2 | 50% | 50% | 0% | 1 | ||||||
Bemerton | 1 | 0% | 100% | 0% | |||||||
Croydon Ath. | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 11% |
Roffey | 1 | 0% | 100% | 0% | |||||||
Cinderford | 1 | 0% | 100% | 0% | |||||||
Amersham Town | 2 | 50% | 50% | 0% | 1 | ||||||
Chadderton | 5 | 80% | 20% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 11% |
Stockport Town | 1 | 0% | 100% | 0% | |||||||
Faversham Strike Force | 1 | 0% | 100% | 0% | |||||||
Glebe | 2 | 50% | 50% | 0% | 1 | ||||||
Oldland | 2 | 50% | 50% | 0% | 1 | ||||||
Wallingford & Crowmarsh | 1 | 0% | 100% | 0% | |||||||
Hullbridge | 2 | 50% | 50% | 0% | |||||||
Basildon Utd | 1 | 0% | 100% | 0% | |||||||
Westfields | 1 | 0% | 100% | 0% | |||||||
Atherstone | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Eastbourne T. | 2 | 0% | 0% | 100% | |||||||
Ashford M | 5 | 40% | 20% | 40% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5% | |
Burnham | 3 | 67% | 33% | 0% | |||||||
Holyport | 1 | 0% | 100% | 0% | |||||||
Beaconsfield | 1 | 0% | 100% | 0% | |||||||
Larkhall | 2 | 50% | 50% | 0% | 1 | ||||||
Golcar United | 1 | 0% | 100% | 0% | |||||||
Ramsbottom | 3 | 33% | 0% | 67% | |||||||
Willand | 1 | 0% | 100% | 0% | |||||||
Barnstaple | 2 | 50% | 50% | 0% | 1 | ||||||
Marske Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Carlisle City | 1 | 0% | 100% | 0% | |||||||
Redcar Athletic | 4 | 50% | 25% | 25% | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
North Ferriby | 1 | 0% | 100% | 0% | |||||||
Andover New St | 1 | 0% | 100% | 0% | |||||||
New Milton Town | 2 | 50% | 50% | 0% | 1 | ||||||
Binfield | 2 | 50% | 50% | 0% | |||||||
Winslow Utd | 1 | 0% | 100% | 0% | |||||||
Eynesbury | 4 | 75% | 25% | 0% | |||||||
Potton Utd | 1 | 0% | 100% | 0% | |||||||
Romulus | 1 | 0% | 100% | 0% | |||||||
Coventry S | 3 | 67% | 33% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Barking | 1 | 0% | 100% | 0% | |||||||
Grays | 3 | 33% | 33% | 33% | |||||||
Mildenhall | 4 | 25% | 25% | 50% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Downham Town | 2 | 0% | 0% | 100% | |||||||
Thatcham | 2 | 50% | 50% | 0% | 1 | ||||||
Petersfield | 1 | 0% | 100% | 0% | |||||||
Saltash Utd | 1 | 0% | 100% | 0% | |||||||
Torpoint | 4 | 75% | 25% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Ware | 3 | 33% | 0% | 67% | 1 | ||||||
Welwyn | 1 | 0% | 100% | 0% | |||||||
Biggleswade | 2 | 0% | 50% | 50% | |||||||
Welwyn Garden | 4 | 25% | 25% | 50% | 1 | ||||||
Tavistock | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Austell | 1 | 0% | 100% | 0% | |||||||
Raynes Park | 3 | 67% | 33% | 0% | 1 | ||||||
Forest Row | 1 | 0% | 100% | 0% | |||||||
White Ensign | 1 | 0% | 100% | 0% | |||||||
Sawbridgewort | 2 | 50% | 50% | 0% | 1 | ||||||
Punjab Utd | 2 | 0% | 50% | 50% | |||||||
Crowborough | 3 | 33% | 33% | 33% | |||||||
Tividale | 1 | 0% | 100% | 0% | |||||||
Clay Cross Town | 2 | 50% | 50% | 0% | |||||||
Stowmarket | 1 | 0% | 100% | 0% | |||||||
Ely | 2 | 50% | 50% | 0% | |||||||
Roman Glass | 2 | 50% | 50% | 0% | 1 | ||||||
Nailsea & Tickenham | 1 | 0% | 100% | 0% | |||||||
Saffron | 2 | 0% | 50% | 50% | 1 | ||||||
Harlow | 4 | 25% | 0% | 75% | 1 | ||||||
Pickering | 5 | 60% | 20% | 20% | 2 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0% |
Penrith | 1 | 0% | 100% | 0% | |||||||
Easington | 3 | 33% | 33% | 33% | 1 | ||||||
Boro Rangers | 1 | 0% | 100% | 0% | |||||||
Fakenham | 2 | 0% | 50% | 50% | |||||||
Wroxham | 3 | 33% | 33% | 33% | 1 | ||||||
Harrowby Utd | 1 | 0% | 100% | 0% | |||||||
Bourne Town | 4 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 2.00 | 1.25 | 1.00 | 12% |
Leighton | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Benfleet | 2 | 0% | 50% | 50% | |||||||
West Allotment | 2 | 0% | 0% | 100% | 1 | ||||||
Northallerton | 4 | 0% | 25% | 75% | 1 | ||||||
Baffins MR | 2 | 0% | 50% | 50% | |||||||
Shaftesbury | 7 | 43% | 0% | 57% | 3 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 13% |
Street | 2 | 0% | 50% | 50% | |||||||
Brixham | 5 | 60% | 20% | 20% | 2 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 9% |
Varndeanians | 1 | 0% | 100% | 0% | |||||||
T Mitcham Utd | 2 | 50% | 50% | 0% | |||||||
Paulton | 2 | 50% | 50% | 0% | 1 | ||||||
Hamble Club | 1 | 0% | 100% | 0% | |||||||
Bootle | 5 | 60% | 20% | 20% | 3 | 0.00 | 0.00 | 1.40 | 1.60 | 0.40 | 20% |
1874 Northwich | 1 | 0% | 100% | 0% | |||||||
Lancing | 3 | 67% | 33% | 0% | 2 | ||||||
Crawley Down | 1 | 0% | 100% | 0% | |||||||
Newcastle Town | 2 | 50% | 50% | 0% | 1 | ||||||
Stourport | 1 | 0% | 100% | 0% | |||||||
Sporting Club Inkberrow | 3 | 33% | 33% | 33% | |||||||
Studley FC | 2 | 0% | 50% | 50% | |||||||
Badshot | 1 | 0% | 100% | 0% | |||||||
Steyning Town | 2 | 100% | 0% | 0% | |||||||
Kempston | 1 | 0% | 100% | 0% | |||||||
Arlesey | 3 | 67% | 33% | 0% | 1 | ||||||
Shifnal | 1 | 0% | 100% | 0% | |||||||
Coventry Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Runcorn L | 7 | 71% | 14% | 14% | 4 | 0.00 | 0.00 | 0.00 | 2.71 | 0.00 | 18% |
Clitheroe | 1 | 0% | 100% | 0% | |||||||
Mangotsfield | 4 | 50% | 25% | 25% | 2 | ||||||
Bristol Manor | 2 | 0% | 50% | 50% | |||||||
Tadley Calleva | 4 | 75% | 25% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Millbrook FC | 1 | 0% | 100% | 0% | |||||||
Wythenshawe Town | 1 | 0% | 100% | 0% | |||||||
Prestwich Heys | 2 | 50% | 50% | 0% | |||||||
Downton | 1 | 0% | 100% | 0% | |||||||
Fareham | 5 | 60% | 20% | 20% | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Harwich & Park | 1 | 0% | 100% | 0% | |||||||
Dunstable | 2 | 50% | 50% | 0% | |||||||
Baldock Town | 2 | 0% | 50% | 50% | |||||||
Little Oakley | 3 | 33% | 33% | 33% | 1 | ||||||
Guildford | 2 | 0% | 50% | 50% | |||||||
Sutton Common | 3 | 33% | 33% | 33% | 1 | ||||||
Guernsey | 1 | 0% | 0% | 100% | |||||||
Bedfont | 5 | 60% | 20% | 20% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Rushden & D. | 1 | 0% | 100% | 0% | |||||||
Grimsby Bor. | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 1.20 | 1.00 | 0.40 | 9% |
Sidmouth Town | 2 | 50% | 50% | 0% | |||||||
Ivybridge Town | 1 | 0% | 100% | 0% | |||||||
Newcastle B | 1 | 0% | 100% | 0% | |||||||
Pontefract | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 18% |
Hertford | 4 | 75% | 25% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
London Lions | 1 | 0% | 100% | 0% | |||||||
Stansfeld | 1 | 0% | 100% | 0% | |||||||
Harrow | 2 | 50% | 50% | 0% | 1 | ||||||
Haringey B | 2 | 50% | 50% | 0% | |||||||
Halstead | 1 | 0% | 100% | 0% | |||||||
Redhill | 1 | 0% | 100% | 0% | |||||||
N Greenford | 2 | 50% | 50% | 0% | 1 | ||||||
Kennington | 1 | 0% | 100% | 0% | |||||||
Tower | 4 | 75% | 25% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Irlam | 2 | 50% | 50% | 0% | 1 | ||||||
Thackley | 1 | 0% | 100% | 0% | |||||||
Newquay | 3 | 33% | 33% | 33% | 1 | ||||||
Shepton | 2 | 0% | 50% | 50% | |||||||
Mousehole | 2 | 50% | 50% | 0% | 1 | ||||||
Bridgwater | 1 | 0% | 100% | 0% | |||||||
Seaford Town | 2 | 50% | 50% | 0% | 1 | ||||||
Sutton Ath. | 1 | 0% | 100% | 0% | |||||||
Hereford Pegasus | 1 | 0% | 100% | 0% | |||||||
Lye | 2 | 50% | 50% | 0% | 1 | ||||||
Bradford | 2 | 50% | 50% | 0% | |||||||
Bournemouth | 1 | 0% | 100% | 0% | |||||||
North Shields | 1 | 0% | 100% | 0% | |||||||
Newcastle Blue Star | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Takeley | 3 | 33% | 33% | 33% | 1 | ||||||
Crawley Green | 1 | 0% | 100% | 0% | |||||||
Eastwood Community | 4 | 25% | 25% | 50% | 2 | ||||||
Gresley Rovers | 2 | 0% | 0% | 100% | 1 | ||||||
Colney | 1 | 0% | 100% | 0% | |||||||
Woodford Town | 7 | 29% | 14% | 57% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Milton Keynes Irish | 2 | 50% | 50% | 0% | |||||||
Heybridge | 1 | 0% | 100% | 0% | |||||||
Daventry | 2 | 50% | 50% | 0% | |||||||
Leicester Nirv | 1 | 0% | 100% | 0% | |||||||
Parkgate | 2 | 50% | 50% | 0% | 1 | ||||||
Eccleshill Utd | 1 | 0% | 100% | 0% | |||||||
Oadby | 1 | 0% | 100% | 0% | |||||||
Newark Flow. | 3 | 33% | 33% | 33% | 1 | ||||||
Leatherhead | 3 | 33% | 33% | 33% | 1 | ||||||
Phoenix Sports | 2 | 0% | 50% | 50% | |||||||
Larkfield & New Hythe | 1 | 0% | 100% | 0% | |||||||
Epsom & Ewell FC | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 7% |
Hinckley | 2 | 50% | 50% | 0% | |||||||
Highgate Utd | 1 | 0% | 100% | 0% | |||||||
Cribbs | 2 | 50% | 50% | 0% | 1 | ||||||
Easington S. | 1 | 0% | 100% | 0% | |||||||
Rossington M. | 3 | 67% | 33% | 0% | |||||||
Moulton | 1 | 0% | 100% | 0% | |||||||
Blyth Town | 1 | 0% | 100% | 0% | |||||||
Horden CW | 2 | 50% | 50% | 0% | |||||||
Rusthall | 1 | 0% | 100% | 0% | |||||||
Westfield | 6 | 50% | 33% | 17% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Midhurst & Easebourne | 1 | 0% | 100% | 0% | |||||||
Knaphill | 4 | 25% | 25% | 50% | 2 | ||||||
Skegness Town | 4 | 50% | 25% | 25% | 1 | ||||||
Godmanchester | 1 | 0% | 100% | 0% | |||||||
Garforth | 1 | 0% | 100% | 0% | |||||||
West Auckland | 4 | 50% | 25% | 25% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Cowes | 2 | 0% | 50% | 50% | |||||||
Laverstock | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Pagham | 1 | 0% | 100% | 0% | |||||||
Horsham | 2 | 50% | 50% | 0% | |||||||
Gorleston | 5 | 40% | 20% | 40% | |||||||
Hadleigh Utd | 1 | 0% | 100% | 0% | |||||||
Cirencester | 2 | 0% | 50% | 50% | 1 | ||||||
Reading City | 3 | 33% | 33% | 33% | 2 | ||||||
Haverhill | 3 | 67% | 33% | 0% | 1 | ||||||
Wisbech | 1 | 0% | 100% | 0% | |||||||
Harleston Town | 1 | 0% | 100% | 0% | |||||||
Walsham | 3 | 33% | 0% | 67% | |||||||
Tring | 2 | 50% | 50% | 0% | 1 | ||||||
West Essex | 1 | 0% | 100% | 0% | |||||||
Histon | 4 | 25% | 25% | 50% | 1 | ||||||
Thetford | 2 | 0% | 0% | 100% | 1 | ||||||
Fisher | 2 | 50% | 50% | 0% | |||||||
Camberley | 1 | 0% | 100% | 0% | |||||||
Bideford | 2 | 50% | 50% | 0% | |||||||
Wellington | 1 | 0% | 100% | 0% | |||||||
Jersey Bulls | 5 | 60% | 20% | 20% | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4% |
Erith & B. | 1 | 0% | 100% | 0% | |||||||
Hallam | 4 | 50% | 25% | 25% | 1 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 20% |
Lower Breck | 1 | 0% | 100% | 0% | |||||||
Hallen | 2 | 50% | 50% | 0% | 1 | ||||||
Highworth | 1 | 0% | 100% | 0% | |||||||
Boston | 5 | 40% | 20% | 40% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Kimberley MW | 1 | 0% | 100% | 0% | |||||||
St Blazey | 1 | 0% | 100% | 0% | |||||||
Buckland | 2 | 50% | 50% | 0% | |||||||
Corsham | 1 | 0% | 100% | 0% | |||||||
Slimbridge | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Pershore Town | 2 | 50% | 50% | 0% | |||||||
Darlaston Town | 1 | 0% | 100% | 0% | |||||||
Brighouse | 2 | 50% | 50% | 0% | 1 | ||||||
Frickley | 1 | 0% | 100% | 0% | |||||||
AFC Stoneham | 3 | 67% | 33% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Fleet | 1 | 0% | 100% | 0% | |||||||
Bedworth Utd | 2 | 50% | 50% | 0% | |||||||
Brocton | 1 | 0% | 100% | 0% | |||||||
Birtley | 3 | 33% | 33% | 33% | |||||||
Beverley Town | 1 | 0% | 100% | 0% | |||||||
Hilltop | 2 | 0% | 50% | 50% | |||||||
Deal | 6 | 67% | 17% | 17% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Loughborough U | 2 | 0% | 50% | 50% | |||||||
Barton Town | 3 | 33% | 33% | 33% | |||||||
Ardley Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Aylesbury Utd | 1 | 0% | 100% | 0% | |||||||
Kidlington | 2 | 0% | 50% | 50% | 1 | ||||||
Clevedon | 3 | 33% | 33% | 33% | 2 | ||||||
Erith | 5 | 40% | 20% | 40% | 1 | ||||||
Bengal Utd | 2 | 0% | 50% | 50% | 1 | ||||||
Crook | 1 | 0% | 100% | 0% | |||||||
Kendal | 4 | 50% | 25% | 25% | |||||||
Hollands Blair | 3 | 33% | 0% | 67% | 2 | ||||||
Herne Bay | 1 | 0% | 100% | 0% | |||||||
Bashley | 3 | 33% | 33% | 33% | 1 | ||||||
East Cowes Victoria Athletic | 1 | 0% | 100% | 0% | |||||||
Three Bridges | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Shoreham | 1 | 0% | 100% | 0% | |||||||
Atherton LR | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Ossett Utd | 1 | 0% | 100% | 0% | |||||||
Lincoln Utd | 3 | 33% | 33% | 33% | 1 | ||||||
ON Chenecks | 1 | 0% | 100% | 0% | |||||||
Peacehaven | 2 | 0% | 0% | 100% | |||||||
Harefield Utd | 3 | 0% | 33% | 67% | |||||||
Handsworth | 1 | 0% | 100% | 0% | |||||||
Silsden | 5 | 20% | 20% | 60% | 1 | 0.00 | 0.00 | 2.40 | 1.20 | 0.00 | 9% |
Harpenden Town | 3 | 0% | 33% | 67% | 1 | ||||||
Concord | 2 | 0% | 0% | 100% | 1 | ||||||
Worcester Raiders | 3 | 67% | 33% | 0% | 1 | ||||||
Ashby Ivanhoe | 1 | 0% | 100% | 0% | |||||||
Bexhill United | 2 | 50% | 50% | 0% | |||||||
Sheerwater | 1 | 0% | 100% | 0% | |||||||
Witton Albion | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Cheadle | 1 | 0% | 100% | 0% | |||||||
Lingfield | 1 | 0% | 100% | 0% | |||||||
Whitstable | 7 | 71% | 14% | 14% | 3 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 9% |
Shildon | 5 | 40% | 20% | 40% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Ashington | 1 | 0% | 100% | 0% | |||||||
Blackstones | 2 | 50% | 50% | 0% | |||||||
AFC Mansfield | 1 | 0% | 100% | 0% | |||||||
Hassocks | 2 | 50% | 50% | 0% | 1 | ||||||
Rayners Lane | 1 | 0% | 100% | 0% | |||||||
Charnock Rich. | 2 | 50% | 50% | 0% | 1 | ||||||
Burscough | 1 | 0% | 100% | 0% | |||||||
Longlevens | 1 | 0% | 100% | 0% | |||||||
Fairford | 3 | 67% | 33% | 0% | 1 | ||||||
Abbey Hey | 2 | 0% | 0% | 100% | 1 | ||||||
AFC Liverpool | 3 | 0% | 33% | 67% | 1 | ||||||
Snodland Town | 2 | 50% | 50% | 0% | 1 | ||||||
Broadfields U | 1 | 0% | 100% | 0% | |||||||
Tunbridge | 2 | 0% | 50% | 50% | |||||||
Holmesdale | 3 | 33% | 33% | 33% | 1 | ||||||
Penistone | 1 | 0% | 100% | 0% | |||||||
Padiham | 2 | 50% | 50% | 0% | |||||||
Northwich V | 1 | 0% | 100% | 0% | |||||||
Campion | 2 | 50% | 50% | 0% | 1 | ||||||
Thornbury | 2 | 0% | 50% | 50% | |||||||
Virginia Water | 3 | 33% | 33% | 33% | |||||||
Haywards Heath | 1 | 0% | 100% | 0% | |||||||
Ashford Utd | 4 | 75% | 25% | 0% | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Cockfosters | 4 | 50% | 25% | 25% | 1 | ||||||
Kings | 2 | 0% | 50% | 50% | |||||||
Grantham | 1 | 0% | 100% | 0% | |||||||
Newark Town | 2 | 50% | 50% | 0% | |||||||
Enfield FC | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Wormley Rovers | 2 | 0% | 50% | 50% | 1 | ||||||
Sheppey Utd | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Metropolitan | 1 | 0% | 100% | 0% | |||||||
Melksham | 2 | 0% | 50% | 50% | |||||||
