United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!

Inglaterra

Liga 1 1998/1999


Inglaterra


Vencedor Vencedor
Melhor Goleador
N/D

Jogos

sex 07.ago.1998 - 21:00 Man City 3-0 Blackpool
sex 07.ago.1998 - 21:00 Wigan 0-1 Millwall
sex 07.ago.1998 - 21:00 Preston 3-0 York
sex 07.ago.1998 - 21:00 Burnley 2-1 Bristol Rovers
sex 07.ago.1998 - 21:00 Gillingham 0-1 Walsall
sex 07.ago.1998 - 21:00 Bournemouth 2-0 Lincoln
sex 07.ago.1998 - 21:00 Colchester 1-0 Chesterfield
sex 07.ago.1998 - 21:00 Wrexham 3-0 Reading
sex 07.ago.1998 - 21:00 Oldham 1-3 Notts
sex 07.ago.1998 - 21:00 Wycombe 0-1 Luton
sex 07.ago.1998 - 21:00 Northampton 1-3 Stoke
sex 07.ago.1998 - 21:00 Macclesfield 0-1 Fulham
qui 13.ago.1998 - 21:00 Fulham 3-0 Man City
sex 14.ago.1998 - 21:00 Millwall 2-1 Wycombe
sex 14.ago.1998 - 21:00 Stoke 2-0 Macclesfield
sex 14.ago.1998 - 21:00 Walsall 0-0 Northampton
sex 14.ago.1998 - 21:00 Luton 1-1 Preston
sex 14.ago.1998 - 21:00 Wrexham 2-4 Colchester
sex 14.ago.1998 - 21:00 Blackpool 3-0 Oldham
sex 14.ago.1998 - 21:00 Chesterfield 1-0 Burnley
sex 14.ago.1998 - 21:00 Notts 1-2 Bournemouth
sex 14.ago.1998 - 21:00 Lincoln 1-0 Wigan
sex 14.ago.1998 - 21:00 Bristol Rovers 4-1 Reading
sex 14.ago.1998 - 21:00 York 1-1 Gillingham
sex 21.ago.1998 - 21:00 Man City 0-0 Wrexham
sex 21.ago.1998 - 21:00 Wigan 3-0 Blackpool
sex 21.ago.1998 - 21:00 Reading 3-0 Luton
sex 21.ago.1998 - 21:00 Preston 3-4 Stoke
sex 21.ago.1998 - 21:00 Burnley 0-1 York
sex 21.ago.1998 - 21:00 Gillingham 0-0 Bristol Rovers
sex 21.ago.1998 - 21:00 Bournemouth 3-0 Millwall
sex 21.ago.1998 - 21:00 Colchester 0-1 Fulham
sex 21.ago.1998 - 21:00 Oldham 2-0 Chesterfield
sex 21.ago.1998 - 21:00 Wycombe 1-2 Walsall
sex 21.ago.1998 - 21:00 Northampton 1-1 Notts
sex 21.ago.1998 - 21:00 Macclesfield 0-0 Lincoln
sex 28.ago.1998 - 21:00 Fulham 0-0 Bournemouth
sex 28.ago.1998 - 21:00 Millwall 0-0 Macclesfield
sex 28.ago.1998 - 21:00 Stoke 2-0 Oldham
sex 28.ago.1998 - 21:00 Walsall 3-1 Burnley
sex 28.ago.1998 - 21:00 Luton 2-0 Colchester
sex 28.ago.1998 - 21:00 Wrexham 1-0 Northampton
sex 28.ago.1998 - 21:00 Blackpool 2-2 Gillingham
sex 28.ago.1998 - 21:00 Chesterfield 1-0 Reading
sex 28.ago.1998 - 21:00 Notts 1-1 Man City
sex 28.ago.1998 - 21:00 Lincoln 3-4 Preston
sex 28.ago.1998 - 21:00 Bristol Rovers 3-2 Wigan
sex 28.ago.1998 - 21:00 York 3-0 Wycombe
dom 30.ago.1998 - 21:00 Wigan 1-3 Luton
dom 30.ago.1998 - 21:00 Preston 2-0 Chesterfield
dom 30.ago.1998 - 21:00 Colchester 0-1 Stoke
dom 30.ago.1998 - 21:00 Oldham 1-1 Fulham
dom 30.ago.1998 - 21:00 Wycombe 1-1 Bristol Rovers
dom 30.ago.1998 - 21:00 Northampton 0-0 Lincoln
dom 30.ago.1998 - 21:00 Macclesfield 0-1 Notts
seg 31.ago.1998 - 21:00 Burnley 2-1 Millwall
seg 31.ago.1998 - 21:00 Gillingham 4-0 Wrexham
seg 31.ago.1998 - 21:00 Bournemouth 1-1 Blackpool
ter 01.set.1998 - 21:00 Man City 3-1 Walsall
sex 04.set.1998 - 21:00 Stoke 2-0 Bournemouth
sex 04.set.1998 - 21:00 Luton 1-0 Burnley
sex 04.set.1998 - 21:00 Wrexham 2-1 Macclesfield
sex 04.set.1998 - 21:00 Blackpool 2-1 Northampton
sex 04.set.1998 - 21:00 Chesterfield 1-0 Gillingham
sex 04.set.1998 - 21:00 Notts 0-1 Wigan
sex 04.set.1998 - 21:00 Lincoln 1-3 Oldham
sex 04.set.1998 - 21:00 Bristol Rovers 2-2 Preston
sex 04.set.1998 - 21:00 York 1-2 Colchester
seg 07.set.1998 - 21:00 Fulham 1-0 Stoke
seg 07.set.1998 - 21:00 Man City 2-1 Bournemouth
seg 07.set.1998 - 21:00 Wigan 1-1 Colchester
seg 07.set.1998 - 21:00 Gillingham 2-3 Northampton
seg 07.set.1998 - 21:00 Walsall 2-3 York
seg 07.set.1998 - 21:00 Wrexham 1-1 Luton
seg 07.set.1998 - 21:00 Blackpool 1-0 Notts
seg 07.set.1998 - 21:00 Oldham 1-2 Macclesfield
seg 07.set.1998 - 21:00 Wycombe 0-1 Preston
seg 07.set.1998 - 21:00 Bristol Rovers 0-0 Chesterfield
ter 08.set.1998 - 21:00 Reading 1-1 Burnley
ter 08.set.1998 - 21:00 Millwall 2-0 Lincoln
sex 11.set.1998 - 21:00 Stoke 1-0 Millwall
sex 11.set.1998 - 21:00 Preston 4-0 Reading
sex 11.set.1998 - 21:00 Burnley 1-1 Wycombe
sex 11.set.1998 - 21:00 Bournemouth 1-0 Wigan
sex 11.set.1998 - 21:00 Luton 2-0 Bristol Rovers
sex 11.set.1998 - 21:00 Colchester 1-1 Gillingham
sex 11.set.1998 - 21:00 Chesterfield 0-1 Walsall
sex 11.set.1998 - 21:00 Notts 1-0 Fulham
sex 11.set.1998 - 21:00 Lincoln 1-2 Blackpool
sex 11.set.1998 - 21:00 Northampton 1-1 Oldham
sex 11.set.1998 - 21:00 Macclesfield 0-1 Man City
sex 11.set.1998 - 21:00 York 1-1 Wrexham
qui 17.set.1998 - 21:00 Walsall 3-2 Notts
sex 18.set.1998 - 21:00 Fulham 3-3 York
sex 18.set.1998 - 21:00 Man City 1-1 Chesterfield
sex 18.set.1998 - 21:00 Wigan 2-0 Macclesfield
sex 18.set.1998 - 21:00 Reading 1-1 Colchester
sex 18.set.1998 - 21:00 Millwall 2-1 Northampton
sex 18.set.1998 - 21:00 Gillingham 2-1 Burnley
sex 18.set.1998 - 21:00 Wrexham 0-1 Stoke
sex 18.set.1998 - 21:00 Blackpool 1-0 Luton
sex 18.set.1998 - 21:00 Oldham 0-1 Preston
sex 18.set.1998 - 21:00 Wycombe 0-2 Bournemouth
sex 18.set.1998 - 21:00 Bristol Rovers 3-0 Lincoln
sáb 26.set.1998 - 21:00 Stoke 1-3 Blackpool
sáb 26.set.1998 - 21:00 Preston 1-1 Gillingham
sáb 26.set.1998 - 21:00 Burnley 1-1 Wigan
sáb 26.set.1998 - 21:00 Bournemouth 2-0 Oldham
sáb 26.set.1998 - 21:00 Luton 0-1 Walsall
sáb 26.set.1998 - 21:00 Colchester 2-1 Wycombe
sáb 26.set.1998 - 21:00 Chesterfield 2-1 Wrexham
sáb 26.set.1998 - 21:00 Notts 3-1 Millwall
sáb 26.set.1998 - 21:00 Lincoln 1-2 Fulham
sáb 26.set.1998 - 21:00 Northampton 2-2 Man City
sáb 26.set.1998 - 21:00 Macclesfield 2-1 Reading
sáb 26.set.1998 - 21:00 York 1-0 Bristol Rovers
sex 02.out.1998 - 21:00 Fulham 1-3 Luton
sex 02.out.1998 - 21:00 Man City 2-2 Burnley
sex 02.out.1998 - 21:00 Wigan 1-0 Northampton
sex 02.out.1998 - 21:00 Reading 2-1 Stoke
sex 02.out.1998 - 21:00 Millwall 0-0 Chesterfield
sex 02.out.1998 - 21:00 Gillingham 2-2 Macclesfield
sex 02.out.1998 - 21:00 Walsall 1-0 Preston
sex 02.out.1998 - 21:00 Wrexham 2-1 Lincoln
sex 02.out.1998 - 21:00 Blackpool 1-2 York
sex 02.out.1998 - 21:00 Oldham 1-0 Colchester
sex 02.out.1998 - 21:00 Wycombe 1-1 Notts
sex 02.out.1998 - 21:00 Bristol Rovers 1-0 Bournemouth
dom 04.out.1998 - 21:00 Fulham 2-0 Wycombe
dom 04.out.1998 - 21:00 Millwall 1-1 Man City
dom 04.out.1998 - 21:00 Walsall 0-2 Reading
qui 08.out.1998 - 21:00 Colchester 0-4 Burnley
qui 08.out.1998 - 21:00 Oldham 2-3 Wigan
sex 09.out.1998 - 21:00 Gillingham 3-0 Wycombe
sex 09.out.1998 - 21:00 Wrexham 2-1 Walsall
sex 09.out.1998 - 21:00 Blackpool 2-3 Millwall
sex 09.out.1998 - 21:00 Notts 2-3 Lincoln
sex 09.out.1998 - 21:00 Northampton 3-1 Bristol Rovers
sex 09.out.1998 - 21:00 Macclesfield 2-2 Bournemouth
sex 09.out.1998 - 21:00 York 3-3 Luton
dom 11.out.1998 - 22:00 Man City 0-1 Preston
dom 11.out.1998 - 22:00 Stoke 0-0 Chesterfield
sex 16.out.1998 - 22:00 Wigan 0-1 Man City
sex 16.out.1998 - 22:00 Reading 0-0 Gillingham
sex 16.out.1998 - 22:00 Millwall 0-1 Fulham
sex 16.out.1998 - 22:00 Preston 2-0 Colchester
sex 16.out.1998 - 22:00 Burnley 1-1 Notts
sex 16.out.1998 - 22:00 Walsall 1-0 Blackpool
sex 16.out.1998 - 22:00 Bournemouth 1-1 Northampton
sex 16.out.1998 - 22:00 Luton 2-0 Oldham
sex 16.out.1998 - 22:00 Chesterfield 2-1 York
sex 16.out.1998 - 22:00 Wycombe 3-0 Macclesfield
sex 16.out.1998 - 22:00 Lincoln 1-2 Stoke
sex 16.out.1998 - 22:00 Bristol Rovers 0-0 Wrexham
seg 19.out.1998 - 22:00 Preston 2-2 Macclesfield
seg 19.out.1998 - 22:00 Burnley 1-0 Oldham
seg 19.out.1998 - 22:00 Walsall 1-1 Colchester
seg 19.out.1998 - 22:00 Bournemouth 3-3 Gillingham
seg 19.out.1998 - 22:00 Luton 1-0 Northampton
seg 19.out.1998 - 22:00 Chesterfield 3-0 Notts
seg 19.out.1998 - 22:00 Wycombe 3-0 Wrexham
seg 19.out.1998 - 22:00 Lincoln 2-1 Man City
seg 19.out.1998 - 22:00 Bristol Rovers 1-0 Stoke
ter 20.out.1998 - 22:00 Reading 1-1 Blackpool
ter 20.out.1998 - 22:00 Millwall 3-1 York
sex 23.out.1998 - 22:00 Fulham 4-1 Walsall
sex 23.out.1998 - 22:00 Man City 0-1 Reading
sex 23.out.1998 - 22:00 Stoke 2-1 Wigan
sex 23.out.1998 - 22:00 Gillingham 1-0 Luton
sex 23.out.1998 - 22:00 Wrexham 0-0 Millwall
sex 23.out.1998 - 22:00 Oldham 0-0 Wycombe
sex 23.out.1998 - 22:00 Notts 1-1 Bristol Rovers
sex 23.out.1998 - 22:00 Northampton 1-1 Preston
sex 23.out.1998 - 22:00 Macclesfield 2-1 Burnley
sex 30.out.1998 - 22:00 Man City 2-1 Colchester
sex 30.out.1998 - 22:00 Wigan 5-0 York
sex 30.out.1998 - 22:00 Millwall 1-1 Oldham
sex 30.out.1998 - 22:00 Burnley 2-1 Wrexham
sex 30.out.1998 - 22:00 Blackpool 2-3 Fulham
sex 30.out.1998 - 22:00 Notts 1-0 Stoke
sex 30.out.1998 - 22:00 Wycombe 2-3 Reading
sex 30.out.1998 - 22:00 Lincoln 1-2 Gillingham
sex 30.out.1998 - 22:00 Bristol Rovers 3-4 Walsall
sex 30.out.1998 - 22:00 Macclesfield 0-1 Northampton
ter 03.nov.1998 - 22:00 Reading 1-0 York
qui 05.nov.1998 - 22:00 Colchester 1-1 Macclesfield
sex 06.nov.1998 - 22:00 Fulham 1-0 Bristol Rovers
sex 06.nov.1998 - 22:00 Reading 3-3 Bournemouth
sex 06.nov.1998 - 22:00 Stoke 3-1 Luton
sex 06.nov.1998 - 22:00 Preston 4-1 Burnley
sex 06.nov.1998 - 22:00 Gillingham 2-0 Wigan
sex 06.nov.1998 - 22:00 Walsall 3-0 Millwall
sex 06.nov.1998 - 22:00 Wrexham 1-1 Blackpool
sex 06.nov.1998 - 22:00 Oldham 0-3 Man City
sex 06.nov.1998 - 22:00 Chesterfield 3-0 Lincoln
sex 06.nov.1998 - 22:00 Northampton 1-1 Wycombe
sex 06.nov.1998 - 22:00 York 1-1 Notts
seg 09.nov.1998 - 22:00 Preston 0-1 Millwall
seg 09.nov.1998 - 22:00 Burnley 0-2 Stoke
seg 09.nov.1998 - 22:00 Gillingham 2-1 Oldham
seg 09.nov.1998 - 22:00 Walsall 2-1 Lincoln
seg 09.nov.1998 - 22:00 Colchester 1-0 Northampton
seg 09.nov.1998 - 22:00 Wrexham 0-2 Fulham
seg 09.nov.1998 - 22:00 Chesterfield 3-1 Bournemouth
seg 09.nov.1998 - 22:00 Wycombe 1-0 Man City
seg 09.nov.1998 - 22:00 Bristol Rovers 0-2 Blackpool
seg 09.nov.1998 - 22:00 York 0-2 Macclesfield
ter 10.nov.1998 - 22:00 Reading 0-1 Wigan
sex 20.nov.1998 - 22:00 Fulham 2-1 Chesterfield
sex 20.nov.1998 - 22:00 Man City 0-0 Gillingham
sex 20.nov.1998 - 22:00 Wigan 0-0 Wycombe
sex 20.nov.1998 - 22:00 Millwall 1-1 Bristol Rovers
sex 20.nov.1998 - 22:00 Stoke 2-0 York
sex 20.nov.1998 - 22:00 Bournemouth 5-0 Burnley
sex 20.nov.1998 - 22:00 Blackpool 0-0 Preston
sex 20.nov.1998 - 22:00 Oldham 3-2 Wrexham
sex 20.nov.1998 - 22:00 Notts 1-3 Colchester
sex 20.nov.1998 - 22:00 Lincoln 2-2 Luton
sex 20.nov.1998 - 22:00 Northampton 0-1 Reading
sex 20.nov.1998 - 22:00 Macclesfield 1-1 Walsall
sex 27.nov.1998 - 22:00 Reading 2-1 Lincoln
sex 27.nov.1998 - 22:00 Preston 2-2 Wigan
sex 27.nov.1998 - 22:00 Burnley 1-0 Blackpool
sex 27.nov.1998 - 22:00 Gillingham 1-0 Fulham
sex 27.nov.1998 - 22:00 Walsall 1-0 Bournemouth
sex 27.nov.1998 - 22:00 Luton 1-1 Man City
sex 27.nov.1998 - 22:00 Colchester 0-0 Millwall
sex 27.nov.1998 - 22:00 Wrexham 1-0 Notts
sex 27.nov.1998 - 22:00 Chesterfield 2-0 Macclesfield
sex 27.nov.1998 - 22:00 Wycombe 0-1 Stoke
sex 27.nov.1998 - 22:00 Bristol Rovers 2-2 Oldham
sex 27.nov.1998 - 22:00 York 1-1 Northampton
seg 30.nov.1998 - 22:00 Wigan 2-0 Fulham
sex 04.dez.1998 - 22:00 Blackpool 1-1 Chesterfield
seg 07.dez.1998 - 22:00 York 2-1 Lincoln
sex 11.dez.1998 - 22:00 Fulham 4-0 Burnley
sex 11.dez.1998 - 22:00 Man City 0-0 Bristol Rovers
sex 11.dez.1998 - 22:00 Wigan 1-1 Wrexham
sex 11.dez.1998 - 22:00 Millwall 1-1 Reading
sex 11.dez.1998 - 22:00 Stoke 0-0 Gillingham
sex 11.dez.1998 - 22:00 Bournemouth 2-1 York
sex 11.dez.1998 - 22:00 Blackpool 0-0 Wycombe
sex 11.dez.1998 - 22:00 Oldham 0-2 Walsall
sex 11.dez.1998 - 22:00 Notts 2-3 Preston
sex 11.dez.1998 - 22:00 Lincoln 0-0 Colchester
sex 11.dez.1998 - 22:00 Northampton 1-0 Chesterfield
sex 11.dez.1998 - 22:00 Macclesfield 2-2 Luton
qui 17.dez.1998 - 22:00 Colchester 2-2 Blackpool
qui 17.dez.1998 - 22:00 Bristol Rovers 0-0 Macclesfield
sex 18.dez.1998 - 22:00 Reading 1-1 Oldham
sex 18.dez.1998 - 22:00 Preston 0-1 Fulham
sex 18.dez.1998 - 22:00 Burnley 0-2 Northampton
sex 18.dez.1998 - 22:00 Gillingham 4-0 Notts
sex 18.dez.1998 - 22:00 Walsall 1-0 Stoke
sex 18.dez.1998 - 22:00 Luton 1-2 Millwall
sex 18.dez.1998 - 22:00 Wrexham 0-1 Bournemouth
sex 18.dez.1998 - 22:00 Chesterfield 1-1 Wigan
sex 18.dez.1998 - 22:00 Wycombe 4-1 Lincoln
sex 18.dez.1998 - 22:00 York 2-1 Man City
sex 25.dez.1998 - 22:00 Fulham 2-0 Colchester
sex 25.dez.1998 - 22:00 Millwall 1-2 Bournemouth
sex 25.dez.1998 - 22:00 Stoke 0-1 Preston
sex 25.dez.1998 - 22:00 Walsall 2-2 Wycombe
sex 25.dez.1998 - 22:00 Wrexham 0-1 Man City
sex 25.dez.1998 - 22:00 Blackpool 1-1 Wigan
sex 25.dez.1998 - 22:00 Chesterfield 1-3 Oldham
sex 25.dez.1998 - 22:00 Notts 3-1 Northampton
sex 25.dez.1998 - 22:00 Lincoln 1-0 Macclesfield
sex 25.dez.1998 - 22:00 York 3-3 Burnley
dom 27.dez.1998 - 22:00 Man City 2-1 Stoke
dom 27.dez.1998 - 22:00 Wigan 2-0 Walsall
dom 27.dez.1998 - 22:00 Reading 1-0 Notts
dom 27.dez.1998 - 22:00 Preston 3-1 Wrexham
dom 27.dez.1998 - 22:00 Burnley 1-1 Lincoln
dom 27.dez.1998 - 22:00 Bournemouth 1-0 Luton
dom 27.dez.1998 - 22:00 Colchester 0-3 Bristol Rovers
dom 27.dez.1998 - 22:00 Oldham 0-2 York
dom 27.dez.1998 - 22:00 Wycombe 1-0 Chesterfield
dom 27.dez.1998 - 22:00 Northampton 1-1 Fulham
dom 27.dez.1998 - 22:00 Macclesfield 0-1 Blackpool
seg 28.dez.1998 - 22:00 Gillingham 1-1 Millwall
sex 01.jan.1999 - 22:00 Reading 1-2 Chesterfield
sex 01.jan.1999 - 22:00 Burnley 0-0 Walsall
sex 01.jan.1999 - 22:00 Gillingham 1-0 Blackpool
sex 01.jan.1999 - 22:00 Colchester 2-2 Luton
sex 01.jan.1999 - 22:00 Wycombe 1-2 York
sex 08.jan.1999 - 22:00 Fulham 1-0 Macclesfield
sex 08.jan.1999 - 22:00 Reading 4-0 Wrexham
sex 08.jan.1999 - 22:00 Millwall 3-1 Wigan
sex 08.jan.1999 - 22:00 Stoke 3-1 Northampton
sex 08.jan.1999 - 22:00 Walsall 2-1 Gillingham
sex 08.jan.1999 - 22:00 Luton 3-1 Wycombe
sex 08.jan.1999 - 22:00 Blackpool 0-0 Man City
sex 08.jan.1999 - 22:00 Chesterfield 3-1 Colchester
sex 08.jan.1999 - 22:00 Notts 0-1 Oldham
sex 08.jan.1999 - 22:00 Lincoln 2-1 Bournemouth
sex 08.jan.1999 - 22:00 Bristol Rovers 3-4 Burnley
sex 08.jan.1999 - 22:00 York 0-1 Preston
qui 14.jan.1999 - 22:00 Colchester 1-3 Wrexham
sex 15.jan.1999 - 22:00 Man City 3-0 Fulham
sex 15.jan.1999 - 22:00 Reading 0-6 Bristol Rovers
sex 15.jan.1999 - 22:00 Preston 2-1 Luton
sex 15.jan.1999 - 22:00 Burnley 1-2 Chesterfield
sex 15.jan.1999 - 22:00 Gillingham 3-1 York
sex 15.jan.1999 - 22:00 Bournemouth 2-0 Notts
sex 15.jan.1999 - 22:00 Oldham 3-0 Blackpool
sex 15.jan.1999 - 22:00 Wycombe 0-1 Millwall
sex 22.jan.1999 - 22:00 Millwall 1-2 Burnley
sex 22.jan.1999 - 22:00 Stoke 3-3 Colchester
sex 22.jan.1999 - 22:00 Walsall 1-1 Man City
sex 22.jan.1999 - 22:00 Luton 0-4 Wigan
sex 22.jan.1999 - 22:00 Chesterfield 0-1 Preston
sex 22.jan.1999 - 22:00 Lincoln 1-0 Northampton
sex 22.jan.1999 - 22:00 York 1-1 Reading
seg 25.jan.1999 - 22:00 Fulham 1-0 Oldham
seg 25.jan.1999 - 22:00 Bournemouth 3-1 Preston
seg 25.jan.1999 - 22:00 Macclesfield 0-2 Millwall
qui 28.jan.1999 - 22:00 Stoke 0-1 Man City
sex 29.jan.1999 - 22:00 Fulham 2-0 Northampton
sex 29.jan.1999 - 22:00 Millwall 3-3 Gillingham
sex 29.jan.1999 - 22:00 Walsall 1-2 Wigan
sex 29.jan.1999 - 22:00 Luton 2-2 Bournemouth
sex 29.jan.1999 - 22:00 Wrexham 0-5 Preston
sex 29.jan.1999 - 22:00 Blackpool 2-1 Macclesfield
sex 29.jan.1999 - 22:00 Chesterfield 2-0 Wycombe
sex 29.jan.1999 - 22:00 Notts 1-1 Reading
sex 29.jan.1999 - 22:00 Lincoln 1-1 Burnley
sex 29.jan.1999 - 22:00 Bristol Rovers 1-1 Colchester
sex 29.jan.1999 - 22:00 York 0-1 Oldham
qui 04.fev.1999 - 22:00 Colchester 2-1 York
sex 05.fev.1999 - 22:00 Man City 3-0 Millwall
sex 05.fev.1999 - 22:00 Reading 0-1 Walsall
sex 05.fev.1999 - 22:00 Preston 2-2 Bristol Rovers
sex 05.fev.1999 - 22:00 Burnley 1-2 Luton
sex 05.fev.1999 - 22:00 Gillingham 3-1 Chesterfield
sex 05.fev.1999 - 22:00 Bournemouth 4-0 Stoke
sex 05.fev.1999 - 22:00 Oldham 2-0 Lincoln
sex 05.fev.1999 - 22:00 Wycombe 1-1 Fulham
sex 05.fev.1999 - 22:00 Northampton 0-0 Blackpool
sex 05.fev.1999 - 22:00 Macclesfield 0-2 Wrexham
qui 11.fev.1999 - 22:00 Colchester 2-1 Wigan
sex 12.fev.1999 - 22:00 Preston 2-1 Wycombe
sex 12.fev.1999 - 22:00 Burnley 1-1 Reading
sex 12.fev.1999 - 22:00 Bournemouth 0-0 Man City
sex 12.fev.1999 - 22:00 Luton 1-2 Wrexham
sex 12.fev.1999 - 22:00 Notts 0-1 Blackpool
sex 12.fev.1999 - 22:00 Lincoln 2-0 Millwall
sex 12.fev.1999 - 22:00 Northampton 0-1 Gillingham
sex 12.fev.1999 - 22:00 Macclesfield 1-0 Oldham
sex 12.fev.1999 - 22:00 York 1-2 Walsall
seg 15.fev.1999 - 22:00 Wigan 3-0 Notts
sex 19.fev.1999 - 22:00 Fulham 2-1 Notts
sex 19.fev.1999 - 22:00 Man City 2-0 Macclesfield
sex 19.fev.1999 - 22:00 Wigan 2-1 Bournemouth
sex 19.fev.1999 - 22:00 Reading 2-1 Preston
sex 19.fev.1999 - 22:00 Millwall 2-0 Stoke
sex 19.fev.1999 - 22:00 Gillingham 1-1 Colchester
sex 19.fev.1999 - 22:00 Walsall 1-1 Chesterfield
sex 19.fev.1999 - 22:00 Wrexham 1-1 York
sex 19.fev.1999 - 22:00 Blackpool 0-1 Lincoln
sex 19.fev.1999 - 22:00 Oldham 0-1 Northampton
sex 19.fev.1999 - 22:00 Wycombe 2-0 Burnley
sex 19.fev.1999 - 22:00 Bristol Rovers 1-0 Luton
seg 22.fev.1999 - 21:00 Fulham 3-1 Reading
seg 22.fev.1999 - 21:00 Preston 5-0 Lincoln
seg 22.fev.1999 - 21:00 Luton 0-1 Notts
seg 22.fev.1999 - 21:00 Northampton 0-1 Walsall
seg 22.fev.1999 - 21:00 Bristol Rovers 0-1 Gillingham
sex 26.fev.1999 - 21:00 Stoke 1-3 Wrexham
sex 26.fev.1999 - 21:00 Preston 2-1 Oldham
sex 26.fev.1999 - 21:00 Burnley 0-5 Gillingham
sex 26.fev.1999 - 21:00 Bournemouth 2-0 Wycombe
sex 26.fev.1999 - 21:00 Luton 1-0 Blackpool
sex 26.fev.1999 - 21:00 Colchester 1-1 Reading
sex 26.fev.1999 - 21:00 Chesterfield 1-1 Man City
sex 26.fev.1999 - 21:00 Notts 2-1 Walsall
sex 26.fev.1999 - 21:00 Lincoln 1-0 Bristol Rovers
sex 26.fev.1999 - 21:00 Northampton 1-2 Millwall
sex 26.fev.1999 - 21:00 Macclesfield 0-1 Wigan
sex 26.fev.1999 - 21:00 York 0-3 Fulham
seg 01.mar.1999 - 21:00 Bournemouth 1-1 Fulham
seg 01.mar.1999 - 21:00 Chesterfield 2-1 Millwall
seg 01.mar.1999 - 21:00 Northampton 0-2 Wrexham
sex 05.mar.1999 - 21:00 Fulham 1-0 Lincoln
sex 05.mar.1999 - 21:00 Man City 0-0 Northampton
sex 05.mar.1999 - 21:00 Reading 1-0 Macclesfield
sex 05.mar.1999 - 21:00 Millwall 1-3 Notts
sex 05.mar.1999 - 21:00 Gillingham 1-1 Preston
sex 05.mar.1999 - 21:00 Walsall 1-0 Luton
sex 05.mar.1999 - 21:00 Wrexham 0-0 Chesterfield
sex 05.mar.1999 - 21:00 Blackpool 0-1 Stoke
sex 05.mar.1999 - 21:00 Oldham 2-3 Bournemouth
sex 05.mar.1999 - 21:00 Wycombe 2-2 Colchester
sex 05.mar.1999 - 21:00 Bristol Rovers 2-0 York
seg 08.mar.1999 - 21:00 Burnley 0-6 Man City
seg 08.mar.1999 - 21:00 Bournemouth 1-0 Bristol Rovers
seg 08.mar.1999 - 21:00 Luton 0-4 Fulham
seg 08.mar.1999 - 21:00 Colchester 2-2 Oldham
seg 08.mar.1999 - 21:00 Macclesfield 1-0 Gillingham
ter 09.mar.1999 - 21:00 Stoke 0-4 Reading
qui 11.mar.1999 - 21:00 Bristol Rovers 2-3 Fulham
sex 12.mar.1999 - 21:00 Man City 1-2 Oldham
sex 12.mar.1999 - 21:00 Wigan 4-1 Gillingham
sex 12.mar.1999 - 21:00 Millwall 1-2 Walsall
sex 12.mar.1999 - 21:00 Bournemouth 0-1 Reading
sex 12.mar.1999 - 21:00 Luton 1-2 Stoke
sex 12.mar.1999 - 21:00 Blackpool 1-1 Wrexham
sex 12.mar.1999 - 21:00 Notts 4-2 York
sex 12.mar.1999 - 21:00 Wycombe 1-2 Northampton
sex 12.mar.1999 - 21:00 Lincoln 2-0 Chesterfield
sex 12.mar.1999 - 21:00 Macclesfield 2-0 Colchester
sáb 13.mar.1999 - 21:00 Burnley 0-1 Preston
seg 15.mar.1999 - 21:00 Man City 2-1 Notts
seg 15.mar.1999 - 21:00 Stoke 0-1 Fulham
seg 15.mar.1999 - 21:00 Blackpool 0-0 Bournemouth
sex 19.mar.1999 - 21:00 Fulham 4-0 Blackpool
sex 19.mar.1999 - 21:00 Reading 2-1 Wycombe
sex 19.mar.1999 - 21:00 Stoke 2-3 Notts
sex 19.mar.1999 - 21:00 Preston 0-1 Bournemouth
sex 19.mar.1999 - 21:00 Gillingham 4-0 Lincoln
sex 19.mar.1999 - 21:00 Walsall 3-3 Bristol Rovers
sex 19.mar.1999 - 21:00 Colchester 0-1 Man City
sex 19.mar.1999 - 21:00 Wrexham 1-1 Burnley
sex 19.mar.1999 - 21:00 Oldham 0-1 Millwall
sex 19.mar.1999 - 21:00 Chesterfield 3-1 Luton
sex 19.mar.1999 - 21:00 Northampton 0-2 Macclesfield
sex 19.mar.1999 - 21:00 York 1-3 Wigan
seg 22.mar.1999 - 21:00 Luton 1-1 Reading
seg 22.mar.1999 - 21:00 Bristol Rovers 0-2 Wycombe
sex 26.mar.1999 - 21:00 Wigan 2-3 Stoke
sex 26.mar.1999 - 21:00 Reading 1-3 Man City
sex 26.mar.1999 - 21:00 Millwall 3-0 Wrexham
sex 26.mar.1999 - 21:00 Preston 3-0 Northampton
sex 26.mar.1999 - 21:00 Bournemouth 2-1 Colchester
sex 26.mar.1999 - 21:00 Luton 1-0 Gillingham
sex 26.mar.1999 - 21:00 Chesterfield 1-2 Blackpool
sex 26.mar.1999 - 21:00 Wycombe 3-0 Oldham
sex 26.mar.1999 - 21:00 Bristol Rovers 1-1 Notts
