Estatísticas completas da competição
FA Cup 2017/2018
Inglaterra
Estatísticas por time
| Time | G | V (%) | D (%) | E (%) | J.S.S. | C.G. /j | C.F. /j | FAL /j | ESC /j | IMP /j | POS /j (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Penrith | 3 | 33% | 33% | 33% | |||||||
West Auckland | 1 | 0% | 100% | 0% | |||||||
Billingham | 1 | 0% | 100% | 0% | |||||||
Pickering | 2 | 50% | 50% | 0% | 1 | ||||||
Barnoldswick | 3 | 67% | 33% | 0% | |||||||
Jarrow | 1 | 0% | 100% | 0% | |||||||
Sunderland RCA | 5 | 60% | 20% | 20% | 3 | ||||||
Garforth | 1 | 0% | 100% | 0% | |||||||
Shildon | 6 | 83% | 17% | 0% | 3 | ||||||
Morpeth | 1 | 0% | 100% | 0% | |||||||
Consett | 4 | 50% | 25% | 25% | 1 | ||||||
Bishop A | 2 | 0% | 50% | 50% | |||||||
Washington | 1 | 0% | 100% | 0% | |||||||
Dunston | 2 | 50% | 50% | 0% | 1 | ||||||
Bridlington | 2 | 50% | 50% | 0% | 1 | ||||||
Synthonia | 1 | 0% | 100% | 0% | |||||||
Newton A | 2 | 50% | 50% | 0% | 1 | ||||||
Chester-le-St. | 1 | 0% | 100% | 0% | |||||||
Seaham | 2 | 0% | 50% | 50% | |||||||
Whitley Bay | 5 | 40% | 20% | 40% | |||||||
Thackley | 1 | 0% | 100% | 0% | |||||||
Harrogate | 3 | 33% | 33% | 33% | |||||||
Guisborough | 2 | 50% | 50% | 0% | |||||||
Stockton | 1 | 0% | 100% | 0% | |||||||
Ashington | 2 | 50% | 50% | 0% | 1 | ||||||
Sunderland RCW | 1 | 0% | 100% | 0% | |||||||
Newcastle B | 5 | 80% | 20% | 0% | 2 | ||||||
West Allotment | 1 | 0% | 100% | 0% | |||||||
Albion Sports | 4 | 75% | 25% | 0% | 1 | ||||||
Nelson | 1 | 0% | 100% | 0% | |||||||
Northumbria | 1 | 0% | 100% | 0% | |||||||
Heaton St. | 2 | 50% | 50% | 0% | 1 | ||||||
Marske Utd | 4 | 25% | 0% | 75% | 1 | ||||||
North Shields | 2 | 0% | 50% | 50% | |||||||
Litherland | 2 | 50% | 50% | 0% | 1 | ||||||
AFC Liverpool | 1 | 0% | 100% | 0% | |||||||
Emley | 1 | 0% | 100% | 0% | |||||||
Burscough | 3 | 33% | 33% | 33% | 1 | ||||||
Squires Gate | 1 | 0% | 100% | 0% | |||||||
Ashton Athl | 5 | 80% | 20% | 0% | 2 | ||||||
Cammell Laird | 2 | 50% | 50% | 0% | |||||||
Maltby | 1 | 0% | 100% | 0% | |||||||
Padiham | 1 | 0% | 100% | 0% | |||||||
City of Liv. | 4 | 50% | 25% | 25% | |||||||
Pontefract | 2 | 50% | 50% | 0% | 1 | ||||||
Alsager | 1 | 0% | 100% | 0% | |||||||
Hallam | 2 | 50% | 50% | 0% | 1 | ||||||
Bootle | 1 | 0% | 100% | 0% | |||||||
Runcorn T | 2 | 50% | 50% | 0% | |||||||
Darwen | 1 | 0% | 100% | 0% | |||||||
Northwich V | 2 | 0% | 50% | 50% | |||||||
1874 Northwich | 9 | 44% | 0% | 56% | 4 | 0.33 | 0.44 | 1.00 | 0.44 | 0.22 | 5% |
Widnes | 1 | 0% | 100% | 0% | |||||||
Handsworth | 5 | 60% | 20% | 20% | 1 | 1.00 | 1.00 | 1.80 | 1.40 | 0.80 | 9% |
Congleton | 2 | 50% | 50% | 0% | |||||||
New Mills | 1 | 0% | 100% | 0% | |||||||
Irlam | 1 | 0% | 100% | 0% | |||||||
Abbey Hey | 5 | 40% | 20% | 40% | 0.20 | 0.60 | 2.20 | 0.20 | 0.80 | 7% | |
Armthorpe | 2 | 0% | 50% | 50% | |||||||
Liversedge | 5 | 40% | 20% | 40% | 1 | ||||||
Parkgate | 2 | 50% | 50% | 0% | |||||||
Barnton | 1 | 0% | 100% | 0% | |||||||
Athersley Recr | 1 | 0% | 100% | 0% | |||||||
West Didsbury | 3 | 33% | 33% | 33% | 1 | ||||||
Charnock Rich. | 1 | 0% | 100% | 0% | |||||||
Penistone | 4 | 75% | 25% | 0% | 1 | ||||||
Maine Road | 3 | 33% | 33% | 33% | |||||||
Winsford Utd | 1 | 0% | 100% | 0% | |||||||
Runcorn L | 2 | 50% | 50% | 0% | 1 | ||||||
Hemsworth MW | 1 | 0% | 100% | 0% | |||||||
Hanley Town | 2 | 50% | 50% | 0% | |||||||
Atherstone | 1 | 0% | 100% | 0% | |||||||
Coventry Utd | 1 | 0% | 100% | 0% | |||||||
Rugby | 2 | 50% | 50% | 0% | |||||||
Khalsa | 4 | 0% | 0% | 100% | |||||||
Stourport | 2 | 0% | 0% | 100% | |||||||
Wulfrunians | 3 | 33% | 33% | 33% | 1 | ||||||
Shawbury Utd | 1 | 0% | 100% | 0% | |||||||
Wolves SC | 1 | 0% | 100% | 0% | |||||||
Haughmond | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.40 | 1.60 | 0.20 | 0.00 | 9% |
Tividale | 4 | 50% | 25% | 25% | 1 | ||||||
Highgate Utd | 2 | 0% | 50% | 50% | |||||||
Walsall Wood | 2 | 50% | 50% | 0% | |||||||
Whitchurch Alp | 1 | 0% | 100% | 0% | |||||||
Coventry S | 1 | 0% | 100% | 0% | |||||||
Boldmere | 4 | 50% | 25% | 25% | 2 | ||||||
Daventry | 1 | 0% | 100% | 0% | |||||||
Worcester | 3 | 33% | 33% | 33% | 1 | ||||||
Wolv Casuals | 3 | 33% | 33% | 33% | 1 | ||||||
Malvern Town | 1 | 0% | 100% | 0% | |||||||
Westfields | 6 | 50% | 17% | 33% | 3 | 1.00 | 0.33 | 1.33 | 0.17 | 0.17 | 7% |
Bewdley | 1 | 0% | 100% | 0% | |||||||
Coleshill | 3 | 67% | 33% | 0% | |||||||
Wellington | 1 | 0% | 100% | 0% | |||||||
Bromsgrove Sp. | 3 | 33% | 33% | 33% | 1 | ||||||
Rocester | 2 | 0% | 50% | 50% | |||||||
Brocton | 3 | 67% | 33% | 0% | 2 | ||||||
Cadbury Ath. | 1 | 0% | 100% | 0% | |||||||
Kimberley MW | 2 | 0% | 100% | 0% | |||||||
Blaby | 1 | 100% | 0% | 0% | |||||||
Oadby | 3 | 0% | 33% | 67% | |||||||
St Andrews | 2 | 0% | 0% | 100% | |||||||
Birstall Utd | 2 | 50% | 50% | 0% | 1 | ||||||
South Norman. | 1 | 0% | 100% | 0% | |||||||
Bottesford | 3 | 67% | 33% | 0% | 1 | ||||||
Long Eaton | 1 | 0% | 100% | 0% | |||||||
Leicester Road | 2 | 50% | 50% | 0% | |||||||
Sleaford | 1 | 0% | 100% | 0% | |||||||
Dunkirk | 3 | 67% | 33% | 0% | 1 | ||||||
Leicester Nirv | 1 | 0% | 100% | 0% | |||||||
AFC Mansfield | 6 | 67% | 17% | 17% | 2 | ||||||
Hall Road | 1 | 0% | 100% | 0% | |||||||
Kirby | 2 | 50% | 50% | 0% | |||||||
Barton Town | 1 | 0% | 100% | 0% | |||||||
Staveley | 2 | 50% | 50% | 0% | |||||||
Loughborough U | 1 | 0% | 100% | 0% | |||||||
Retford Utd | 2 | 0% | 50% | 50% | |||||||
Quorn | 3 | 33% | 33% | 33% | 1 | ||||||
Clipstone | 2 | 50% | 50% | 0% | |||||||
West Bridgford | 1 | 0% | 100% | 0% | |||||||
Heanor | 1 | 0% | 100% | 0% | |||||||
Aylestone Park | 2 | 50% | 50% | 0% | 1 | ||||||
Worksop | 1 | 0% | 100% | 0% | |||||||
Hinckley | 3 | 67% | 33% | 0% | |||||||
Boston | 6 | 50% | 17% | 33% | 1 | ||||||
Radford | 2 | 0% | 0% | 100% | |||||||
Rainworth | 1 | 0% | 100% | 0% | |||||||
Shepshed | 4 | 75% | 25% | 0% | 2 | ||||||
Harrowby Utd | 1 | 0% | 100% | 0% | |||||||
Grimsby Bor. | 3 | 67% | 33% | 0% | 1 | ||||||
Biggleswade | 1 | 0% | 100% | 0% | |||||||
Wisbech | 4 | 50% | 25% | 25% | 1 | ||||||
Swaffham | 2 | 50% | 50% | 0% | |||||||
Rothwell Cor. | 1 | 0% | 100% | 0% | |||||||
Raunds Town | 2 | 0% | 0% | 100% | |||||||
Yaxley | 4 | 25% | 25% | 50% | |||||||
Northern Star | 1 | 0% | 100% | 0% | |||||||
Deeping | 4 | 75% | 25% | 0% | |||||||
Cogenhoe Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Godmanchester | 1 | 0% | 100% | 0% | |||||||
Ely | 1 | 0% | 100% | 0% | |||||||
Holbeach Utd | 3 | 67% | 33% | 0% | 1 | ||||||
Huntingdon | 1 | 0% | 100% | 0% | |||||||
Newport Pagnel | 3 | 33% | 33% | 33% | |||||||
Eynesbury | 3 | 33% | 33% | 33% | |||||||
Thetford | 1 | 0% | 100% | 0% | |||||||
Sileby | 1 | 0% | 100% | 0% | |||||||
Harborough | 2 | 50% | 50% | 0% | 1 | ||||||
Whitworth | 1 | 0% | 100% | 0% | |||||||
Desborough | 2 | 50% | 50% | 0% | 1 | ||||||
Fakenham | 1 | 0% | 100% | 0% | |||||||
Wellingborough | 2 | 50% | 50% | 0% | 1 | ||||||
Histon | 1 | 0% | 100% | 0% | |||||||
ON Chenecks | 2 | 50% | 50% | 0% | 1 | ||||||
Potton Utd | 4 | 50% | 25% | 25% | 2 | ||||||
Biggleswade | 2 | 0% | 50% | 50% | 1 | ||||||
Hoddesdon | 1 | 0% | 100% | 0% | |||||||
Haverhill | 3 | 33% | 33% | 33% | |||||||
Sawbridgewort | 1 | 0% | 100% | 0% | |||||||
West Essex | 2 | 50% | 50% | 0% | 1 | ||||||
Enfield | 1 | 0% | 100% | 0% | |||||||
Haverhill | 4 | 50% | 25% | 25% | |||||||
Redbridge | 2 | 50% | 50% | 0% | |||||||
Stansted | 1 | 0% | 100% | 0% | |||||||
Takeley | 3 | 67% | 33% | 0% | 1 | ||||||
Wivenhoe | 1 | 0% | 100% | 0% | |||||||
Kirkley | 1 | 0% | 100% | 0% | |||||||
Saffron | 3 | 33% | 33% | 33% | 1 | ||||||
Southend M | 2 | 50% | 50% | 0% | 1 | ||||||
Wroxham | 1 | 0% | 100% | 0% | |||||||
Framlingham | 3 | 33% | 33% | 33% | 1 | ||||||
Leyton Ath. | 2 | 0% | 50% | 50% | 1 | ||||||
Broxbourne | 2 | 0% | 50% | 50% | |||||||
Tower | 3 | 33% | 33% | 33% | 1 | ||||||
Barkingside | 1 | 0% | 100% | 0% | |||||||
Stowmarket | 3 | 33% | 33% | 33% | 1 | ||||||
Ilford | 3 | 33% | 33% | 33% | 1 | ||||||
Woodbridge | 1 | 0% | 100% | 0% | |||||||
Clacton | 1 | 0% | 100% | 0% | |||||||
Clapton | 3 | 67% | 33% | 0% | 2 | ||||||
Hadleigh Utd | 2 | 50% | 50% | 0% | |||||||
Bengal Utd | 1 | 0% | 100% | 0% | |||||||
Romania | 6 | 50% | 0% | 50% | 1 | 0.33 | 1.17 | 1.50 | 0.17 | 0.33 | 7% |
Walthamstow | 2 | 0% | 50% | 50% | |||||||
Hackney Wick | 1 | 0% | 100% | 0% | |||||||
Long Melford | 2 | 50% | 50% | 0% | 1 | ||||||
Felixstowe | 1 | 0% | 100% | 0% | |||||||
Brantham | 2 | 50% | 50% | 0% | |||||||
Stanway | 1 | 0% | 100% | 0% | |||||||
Gorleston | 3 | 67% | 33% | 0% | |||||||
Hullbridge | 3 | 33% | 0% | 67% | |||||||
Ipswich W | 1 | 0% | 100% | 0% | |||||||
Margaretsbury | 4 | 25% | 25% | 50% | |||||||
Burnham | 1 | 0% | 100% | 0% | |||||||
Great Yarmouth | 3 | 67% | 33% | 0% | 2 | ||||||
Diss | 1 | 0% | 100% | 0% | |||||||
Newmarket | 2 | 50% | 50% | 0% | |||||||
Great Wakering | 1 | 0% | 100% | 0% | |||||||
Walsham | 2 | 0% | 50% | 50% | |||||||
Basildon Utd | 3 | 33% | 33% | 33% | 1 | ||||||
Welwyn Garden | 1 | 0% | 100% | 0% | |||||||
N Greenford | 2 | 50% | 50% | 0% | |||||||
Cockfosters | 4 | 25% | 25% | 50% | 1 | ||||||
Risborough | 2 | 0% | 0% | 100% | |||||||
Holmer | 2 | 50% | 50% | 0% | 1 | ||||||
AFC Hayes | 1 | 0% | 100% | 0% | |||||||
Lydney Town | 1 | 0% | 100% | 0% | |||||||
Wantage | 2 | 50% | 50% | 0% | |||||||
Langford | 1 | 0% | 100% | 0% | |||||||
Hadley | 3 | 67% | 33% | 0% | |||||||
Highworth | 3 | 33% | 33% | 33% | |||||||
L Colney | 2 | 0% | 50% | 50% | |||||||
Stotfold | 1 | 0% | 100% | 0% | |||||||
Berkhamsted | 3 | 67% | 33% | 0% | |||||||
Woodley Utd | 1 | 0% | 100% | 0% | |||||||
Tuffley | 3 | 67% | 33% | 0% | |||||||
Southall | 2 | 50% | 50% | 0% | |||||||
Harpenden Town | 1 | 0% | 100% | 0% | |||||||
Flackwell | 2 | 50% | 50% | 0% | 1 | ||||||
Burnham | 1 | 0% | 100% | 0% | |||||||
Highmoor | 2 | 50% | 50% | 0% | |||||||
Buckingham | 1 | 0% | 100% | 0% | |||||||
Fairford | 2 | 0% | 50% | 50% | |||||||
Longlevens | 3 | 33% | 33% | 33% | |||||||
Edgware | 2 | 0% | 50% | 50% | |||||||
Leverstock | 4 | 25% | 25% | 50% | |||||||
Chipping Sodb. | 2 | 50% | 50% | 0% | |||||||
Brackley Sts. | 1 | 0% | 100% | 0% | |||||||
Leighton | 2 | 50% | 50% | 0% | 1 | ||||||
Oxhey | 1 | 0% | 100% | 0% | |||||||
Windsor | 1 | 0% | 100% | 0% | |||||||
Wembley | 2 | 50% | 50% | 0% | |||||||
Brimscombe & T | 2 | 50% | 50% | 0% | 1 | ||||||
Sun Sports | 1 | 0% | 100% | 0% | |||||||
Wootton | 1 | 0% | 100% | 0% | |||||||
Crawley Green | 2 | 50% | 50% | 0% | |||||||
Colney | 5 | 60% | 20% | 20% | 3 | ||||||
Tring | 1 | 0% | 100% | 0% | |||||||
Ardley Utd | 1 | 0% | 100% | 0% | |||||||
Baldock Town | 4 | 75% | 25% | 0% | |||||||
Corinthian | 2 | 0% | 50% | 50% | |||||||
Deal | 4 | 25% | 25% | 50% | |||||||
Hassocks | 1 | 0% | 100% | 0% | |||||||
Hollands Blair | 2 | 50% | 50% | 0% | |||||||
Sheppey Utd | 2 | 50% | 50% | 0% | |||||||
Croydon Ath. | 2 | 0% | 100% | 0% | |||||||
Crowborough | 4 | 75% | 25% | 0% | 2 | ||||||
Lingfield | 1 | 0% | 100% | 0% | |||||||
Sutton Common | 2 | 50% | 50% | 0% | 1 | ||||||
Canterbury | 1 | 0% | 100% | 0% | |||||||
Newhaven | 4 | 25% | 25% | 50% | 2 | ||||||
Peacehaven | 2 | 0% | 50% | 50% | 1 | ||||||
Colliers Wood | 4 | 25% | 0% | 75% | 1 | ||||||
Uckfield | 2 | 0% | 50% | 50% | |||||||
Chessington | 3 | 33% | 33% | 33% | |||||||
Lancing | 2 | 0% | 50% | 50% | |||||||
East Preston | 2 | 50% | 50% | 0% | |||||||
Saltdean Utd | 1 | 0% | 100% | 0% | |||||||
Epsom & Ewell | 1 | 0% | 100% | 0% | |||||||
Banstead | 3 | 67% | 33% | 0% | |||||||
Hailsham | 1 | 0% | 100% | 0% | |||||||
Redhill | 2 | 50% | 50% | 0% | |||||||
Loxwood | 2 | 50% | 50% | 0% | |||||||
Holmesdale | 1 | 0% | 100% | 0% | |||||||
Tunbridge | 5 | 40% | 20% | 40% | 2 | 0.60 | 1.00 | 1.60 | 1.20 | 0.20 | 10% |
Beckenham | 1 | 0% | 100% | 0% | |||||||
Walton & H | 3 | 33% | 0% | 67% | 1 | ||||||
Mile Oak | 1 | 0% | 100% | 0% | |||||||
Sevenoaks | 3 | 67% | 33% | 0% | |||||||
Broadbridge H | 1 | 0% | 100% | 0% | |||||||
Hanworth | 2 | 50% | 50% | 0% | 1 | ||||||
Bedfont & F. | 1 | 0% | 100% | 0% | |||||||
Glebe | 6 | 50% | 0% | 50% | 3 | ||||||
Lordswood | 1 | 0% | 100% | 0% | |||||||
Whitstable | 1 | 0% | 100% | 0% | |||||||
Croydon | 2 | 50% | 0% | 50% | 1 | ||||||
Worthing Utd | 1 | 0% | 100% | 0% | |||||||
Steyning Town | 2 | 50% | 50% | 0% | |||||||
Arundel | 1 | 0% | 100% | 0% | |||||||
Pagham | 4 | 50% | 25% | 25% | 2 | ||||||
Horley | 2 | 50% | 50% | 0% | |||||||
Raynes Park | 1 | 0% | 100% | 0% | |||||||
Abbey Rangers | 1 | 0% | 100% | 0% | |||||||
Cray Valley | 3 | 67% | 33% | 0% | |||||||
Eastbourne T. | 3 | 67% | 33% | 0% | |||||||
Bearsted | 1 | 0% | 100% | 0% | |||||||
Spelthorne | 1 | 0% | 100% | 0% | |||||||
Chertsey | 2 | 50% | 50% | 0% | |||||||
Rochester Utd | 2 | 0% | 50% | 50% | |||||||
Erith | 5 | 20% | 20% | 60% | 1 | ||||||
Erith & B. | 2 | 50% | 50% | 0% | 1 | ||||||
Wick | 1 | 0% | 100% | 0% | |||||||
AC London | 2 | 50% | 50% | 0% | |||||||
Crawley Down | 1 | 0% | 100% | 0% | |||||||
Chatham | 2 | 0% | 50% | 50% | |||||||
Littlehampton | 5 | 40% | 20% | 40% | |||||||
Little Common | 1 | 0% | 100% | 0% | |||||||
Eastbourne | 2 | 50% | 50% | 0% | |||||||
Rusthall | 2 | 0% | 50% | 50% | 1 | ||||||
Hounslow Utd | 3 | 33% | 33% | 33% | 1 | ||||||
Horsham | 1 | 0% | 100% | 0% | |||||||
Three Bridges | 2 | 50% | 50% | 0% | 1 | ||||||
Bracknell | 2 | 50% | 50% | 0% | 1 | ||||||
Cowes | 1 | 0% | 100% | 0% | |||||||
Thatcham | 4 | 75% | 25% | 0% | 2 | ||||||
Petersfield | 1 | 0% | 100% | 0% | |||||||
Christchurch | 1 | 0% | 100% | 0% | |||||||
Portchester | 4 | 75% | 25% | 0% | 1 | ||||||
Farnham | 2 | 50% | 50% | 0% | |||||||
Fawley | 1 | 0% | 100% | 0% | |||||||
Hamworthy Utd | 3 | 67% | 33% | 0% | |||||||
Bemerton | 1 | 0% | 100% | 0% | |||||||
Solent | 1 | 0% | 100% | 0% | |||||||
Brockenhurst | 2 | 50% | 50% | 0% | |||||||
Badshot | 3 | 0% | 33% | 67% | |||||||
Verwood | 2 | 0% | 0% | 100% | |||||||
Bashley | 1 | 0% | 100% | 0% | |||||||
Fareham | 2 | 50% | 50% | 0% | |||||||
Amesbury Town | 2 | 50% | 50% | 0% | 1 | ||||||
Eversley & Cal | 1 | 0% | 100% | 0% | |||||||
Camberley | 3 | 0% | 33% | 67% | 1 | ||||||
Blackfield | 2 | 0% | 0% | 100% | 1 | ||||||
Whitchurch Utd | 1 | 0% | 100% | 0% | |||||||
Laverstock | 2 | 50% | 50% | 0% | 1 | ||||||
Ringwood | 1 | 0% | 100% | 0% | |||||||
Ascot Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Binfield | 3 | 33% | 33% | 33% | |||||||
Chichester | 1 | 0% | 100% | 0% | |||||||
Horndean | 4 | 50% | 25% | 25% | 1 | ||||||
Melksham | 1 | 0% | 100% | 0% | |||||||
Knaphill | 5 | 60% | 20% | 20% | 2 | 0.20 | 0.60 | 2.00 | 0.40 | 0.20 | 9% |
Bournemouth | 2 | 0% | 50% | 50% | 1 | ||||||
Newport IW | 2 | 0% | 50% | 50% | |||||||
Guildford | 4 | 50% | 25% | 25% | 2 | ||||||
Godalming | 3 | 67% | 33% | 0% | 1 | ||||||
Westfield | 1 | 0% | 100% | 0% | |||||||
Sholing | 1 | 0% | 100% | 0% | |||||||
Alresford | 2 | 50% | 50% | 0% | |||||||
Lymington | 1 | 0% | 100% | 0% | |||||||
Andover Town | 4 | 50% | 25% | 25% | 1 | ||||||
Clevedon | 3 | 33% | 33% | 33% | 1 | ||||||
Bitton | 2 | 0% | 50% | 50% | |||||||
Cadbury | 5 | 60% | 0% | 40% | 1 | ||||||
Longwell Green | 1 | 0% | 100% | 0% | |||||||
Plymouth P | 1 | 0% | 100% | 0% | |||||||
Portland Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Austell | 2 | 0% | 50% | 50% | |||||||
Bridport | 7 | 43% | 14% | 43% | 2 | ||||||
Wells | 2 | 50% | 50% | 0% | |||||||
Cribbs | 1 | 0% | 100% | 0% | |||||||
Shaftesbury | 3 | 0% | 33% | 67% | 1 | ||||||
Exmouth | 2 | 0% | 0% | 100% | 1 | ||||||
Shepton | 1 | 0% | 100% | 0% | |||||||
Tavistock | 5 | 60% | 20% | 20% | |||||||
Buckland | 1 | 0% | 100% | 0% | |||||||
Bodmin | 5 | 60% | 20% | 20% | 1 | ||||||
Cheddar | 1 | 0% | 100% | 0% | |||||||
Willand | 3 | 67% | 33% | 0% | 1 | ||||||
Wellington AFC | 1 | 0% | 100% | 0% | |||||||
Hengrove | 2 | 50% | 50% | 0% | |||||||
Street | 3 | 33% | 33% | 33% | |||||||
Hallen | 2 | 0% | 50% | 50% | |||||||
Brislington | 2 | 50% | 50% | 0% | |||||||
Sherborne | 1 | 0% | 100% | 0% | |||||||
Bridgwater | 3 | 67% | 33% | 0% | 1 | ||||||
Keynsham | 1 | 0% | 100% | 0% | |||||||
Bradford | 1 | 0% | 100% | 0% | |||||||
Odd | 3 | 67% | 33% | 0% | 1 | ||||||
South Shields | 5 | 80% | 20% | 0% | 2 | 0.20 | 0.60 | 2.00 | 0.40 | 0.40 | 9% |
Clitheroe | 2 | 50% | 50% | 0% | |||||||
Goole | 1 | 0% | 100% | 0% | |||||||
Tadcaster | 1 | 0% | 100% | 0% | |||||||
Colne | 2 | 50% | 50% | 0% | 1 | ||||||
Kendal | 3 | 33% | 33% | 33% | |||||||
Scarborough A | 7 | 29% | 14% | 57% | 2 | 0.43 | 0.71 | 3.29 | 0.43 | 0.14 | 7% |
Sheffield | 1 | 0% | 100% | 0% | |||||||
Ossett Town | 7 | 43% | 14% | 43% | 3 | 0.86 | 0.71 | 3.43 | 0.57 | 0.71 | 11% |
Bamber Bridge | 2 | 50% | 50% | 0% | |||||||
Brighouse | 1 | 0% | 100% | 0% | |||||||
Atherton | 3 | 67% | 33% | 0% | |||||||
Frickley | 2 | 50% | 50% | 0% | |||||||
Ramsbottom | 1 | 0% | 100% | 0% | |||||||
Skelmersdale | 2 | 50% | 50% | 0% | |||||||
Trafford | 2 | 0% | 50% | 50% | |||||||
Kidsgrove | 4 | 50% | 25% | 25% | 1 | ||||||
Prescot Cables | 2 | 0% | 50% | 50% | |||||||
Glossop | 1 | 0% | 100% | 0% | |||||||
Mossley | 3 | 33% | 33% | 33% | 1 | ||||||
Hyde Utd. | 7 | 71% | 14% | 14% | 3 | 0.86 | 1.00 | 3.14 | 1.29 | 0.00 | 12% |
Ossett Albion | 1 | 0% | 100% | 0% | |||||||
Droylsden | 3 | 67% | 33% | 0% | |||||||
Colwyn Bay | 2 | 50% | 50% | 0% | 1 | ||||||
Stocksbridge | 1 | 0% | 100% | 0% | |||||||
Radcliffe | 3 | 33% | 33% | 33% | 1 | ||||||
Leek | 2 | 50% | 50% | 0% | 1 | ||||||
Market Drayton | 3 | 0% | 33% | 67% | |||||||
Alvechurch | 4 | 75% | 25% | 0% | 1 | ||||||
Bedworth Utd | 1 | 0% | 100% | 0% | |||||||
Romulus | 2 | 50% | 50% | 0% | |||||||
Chasetown | 4 | 50% | 25% | 25% | 2 | ||||||
Gresley Rovers | 1 | 0% | 100% | 0% | |||||||
Newcastle Town | 3 | 0% | 33% | 67% | |||||||
Evesham Utd | 2 | 0% | 0% | 100% | |||||||
Loughborough | 2 | 50% | 50% | 0% | |||||||
Carlton | 1 | 0% | 100% | 0% | |||||||
Lincoln Utd | 3 | 33% | 33% | 33% | 1 | ||||||
Belper | 2 | 0% | 50% | 50% | 1 | ||||||
Spalding Utd | 2 | 0% | 50% | 50% | |||||||
Dereham | 3 | 67% | 33% | 0% | 2 | ||||||
Corby | 1 | 0% | 100% | 0% | |||||||
Basford Utd | 4 | 75% | 25% | 0% | 3 | ||||||
Cambridge | 4 | 50% | 25% | 25% | 1 | ||||||
Stamford | 1 | 0% | 100% | 0% | |||||||
Barton | 1 | 0% | 100% | 0% | |||||||
Dunstable | 1 | 0% | 100% | 0% | |||||||
Kempston | 4 | 50% | 25% | 25% | |||||||
Arlesey | 2 | 50% | 50% | 0% | |||||||
Soham Rangers | 3 | 33% | 33% | 33% | 1 | ||||||
Rushden & D. | 4 | 50% | 25% | 25% | 1 | 1.00 | 2.75 | 6.75 | 2.00 | 1.25 | 23% |
Bedford Town | 2 | 50% | 50% | 0% | |||||||
Bury Town | 1 | 0% | 100% | 0% | |||||||
Tilbury | 2 | 50% | 50% | 0% | |||||||
Bowers&Pitsea | 1 | 0% | 100% | 0% | |||||||
Haringey B | 6 | 50% | 17% | 33% | 1 | ||||||
Maldon | 3 | 33% | 0% | 67% | |||||||
Waltham Abbey | 1 | 0% | 100% | 0% | |||||||
Hornchurch | 4 | 75% | 25% | 0% | 2 | ||||||
Brentwood | 1 | 0% | 100% | 0% | |||||||
Canvey Island | 1 | 0% | 100% | 0% | |||||||
Witham | 2 | 50% | 50% | 0% | 1 | ||||||
Norwich Utd | 1 | 0% | 100% | 0% | |||||||
Mildenhall | 3 | 33% | 33% | 33% | 1 | ||||||
Heybridge | 8 | 50% | 13% | 38% | 1 | 0.50 | 0.50 | 1.75 | 0.38 | 0.63 | 5% |
Ware | 3 | 67% | 33% | 0% | |||||||
Cheshunt | 3 | 67% | 33% | 0% | 1 | ||||||
Romford | 3 | 33% | 33% | 33% | |||||||
AFC Sudbury | 5 | 60% | 20% | 20% | 2 | ||||||
Aveley | 1 | 0% | 100% | 0% | |||||||
Hertford | 4 | 25% | 25% | 50% | 0.00 | 2.00 | 3.00 | 1.75 | 0.25 | 13% | |
Grays | 3 | 33% | 0% | 67% | 1 | 3.00 | 2.00 | 3.67 | 1.33 | 0.67 | 17% |
Barking | 4 | 50% | 25% | 25% | 2 | ||||||
Potters Bar | 4 | 50% | 25% | 25% | 1 | ||||||
Slimbridge | 1 | 0% | 100% | 0% | |||||||
Cinderford | 4 | 75% | 25% | 0% | 1 | ||||||
Didcot | 2 | 50% | 50% | 0% | |||||||
Chalfont | 2 | 0% | 50% | 50% | |||||||
Beaconsfield | 3 | 33% | 33% | 33% | |||||||
Ashford M | 4 | 75% | 25% | 0% | 3 | ||||||
Shortwood Utd | 1 | 0% | 100% | 0% | |||||||
Kidlington | 3 | 67% | 33% | 0% | 1 | ||||||
Supermarine | 4 | 75% | 25% | 0% | 2 | ||||||
Northwood | 1 | 0% | 100% | 0% | |||||||
Hayes&Yeading | 6 | 17% | 17% | 67% | 2 | 0.67 | 0.67 | 3.17 | 0.67 | 0.33 | 10% |
Bishops Cleeve | 2 | 50% | 50% | 0% | |||||||
Aylesbury Utd | 5 | 60% | 20% | 20% | 1 | ||||||
Aylesbury | 2 | 50% | 50% | 0% | |||||||
Cirencester | 1 | 0% | 100% | 0% | |||||||
