United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!
Time G V (%) D (%) E (%) J.S.S. C.G. /j C.F. /j FAL /j ESC /j IMP /j POS /j (%)
Monash Uni 1 0% 100% 0%
Kings Domain 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 15%
Epping City 3 33% 67% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Middle Park 1 0% 100% 0%
Bendigo City 2 0% 50% 50%
Altona North 1 0% 0% 100%
Western Eagles 3 33% 33% 33%
Dandenong S 1 0% 100% 0%
Rowville 1 0% 100% 0%
Yarra Jets 3 67% 33% 0% 2
Ringwood 2 50% 50% 0% 1
Chisholm Utd 1 0% 100% 0%
Hampton Park 3 33% 33% 33% 1
Chelsea 1 0% 0% 100%
Sebastopol 1 0% 100% 0%
Casey Comets 2 50% 50% 0% 1
Mount Waverley 1 0% 100% 0%
Warrnambool Rangers 2 50% 50% 0% 1
Old St Kevins 2 50% 50% 0%
Docklands Athletic 1 0% 100% 0%
Surf Coast 4 75% 25% 0% 3
Noble Park Utd 1 0% 100% 0%
Lara Utd 1 0% 100% 0%
Hume Bulls 1 100% 0% 0% 1
Newport Storm 1 0% 100% 0%
Uni Hill Eagles 4 100% 0% 0% 2 0.00 0.00 0.00 0.25 0.00 0%
Meadow Park 2 50% 50% 0%
Footscray United Rangers 1 0% 100% 0%
North Caulfied 2 50% 50% 0% 1
Reservoir United 1 0% 100% 0%
Bentleigh United Cobras 4 75% 25% 0% 2 0.00 0.00 0.00 1.50 0.00 12%
Truganina 1 0% 100% 0%
Mill Park 3 67% 33% 0% 1 0.00 0.00 0.00 1.67 0.00 17%
Geelong Ranger 1 0% 100% 0%
Albion Rovers 4 75% 25% 0% 2
Endeavour United 1 0% 100% 0%
Sale United 2 50% 0% 50% 1
Frankston P. 3 33% 33% 33% 1 0.00 0.00 0.00 8.67 0.00 39%
Greenvale Utd 1 0% 100% 0%
Whitehorse Utd 2 50% 50% 0% 1
Rowville Eagles 1 0% 100% 0%
Williamstown 3 100% 0% 0% 1 0.00 0.00 0.00 1.33 0.00 33%
Moonee Ponds United 2 50% 50% 0% 1
Croydon City 1 0% 100% 0%
Bundoora Utd 3 67% 33% 0% 2
Ashburton Utd 1 0% 100% 0%
Hoppers 1 0% 0% 100%
Corio 1 0% 0% 100%
Elwood City 1 0% 100% 0%
Dallas City 3 67% 33% 0% 0.00 0.00 0.00 1.33 0.00 14%
Point Cook 2 0% 50% 50%
Knox City 1 0% 0% 100%
Brunswick Zebr 3 67% 0% 33% 2 0.00 0.00 0.00 1.00 0.00 13%
East Kew 1 0% 100% 0%
Peninsula Str 1 0% 100% 0%
Baxter 2 50% 50% 0% 1
Dynamo Melbourne 1 0% 0% 100%
Doreen United 2 0% 50% 50%
Berwick City 2 50% 50% 0% 1
Wanderers 1 0% 100% 0%
Fawkner 3 67% 33% 0% 2 0.00 0.00 0.00 0.67 0.00 18%
Gippsland United 1 0% 100% 0%
Heid. Eagles 1 0% 100% 0%
Riversdale 3 67% 33% 0% 1 0.00 0.00 0.00 0.67 0.00 10%
Deakin Uni 2 50% 50% 0% 1
Manningham Juventus 1 0% 100% 0%
Balmoral 2 50% 50% 0% 1
Fitzroy Lions 1 0% 100% 0%
Plenty Valley 2 50% 50% 0% 1
Ocean Grove 1 0% 100% 0%
Springvale CSC 1 0% 100% 0%
Mooroolbark 2 50% 50% 0%
Heatherton Utd 3 67% 33% 0%
Monash 1 0% 100% 0%
Old Ivanhoe 2 50% 50% 0% 1
Truganina Lions 1 0% 100% 0%
Gisborne 1 0% 100% 0%
Barnstoneworth 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Keysborough District 1 0% 100% 0%
Sandringham 1 100% 0% 0% 1
Gospić Bears 1 0% 100% 0%
Roxburgh Park United 2 50% 50% 0% 1
Shepparton United 2 50% 50% 0% 1
Brandon Park 1 0% 100% 0%
Murray Utd 4 75% 25% 0% 3 0.00 0.00 0.00 0.75 0.00 21%
Doncaster 1 0% 100% 0%
White Star 1 0% 100% 0%
Brimbank 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 20%
Strathmore 2 50% 50% 0%
Darebin United 1 0% 100% 0%
Diamond Valley 2 50% 50% 0%
Alphington 1 0% 100% 0%
Whittlesea Ranges 1 0% 100% 0%
Craigieburn 3 67% 33% 0% 1
Casey Panthers 1 100% 0% 0%
Phillip Island 1 0% 100% 0%
Sunbury Utd 3 67% 33% 0% 1
Laverton 1 0% 100% 0%
Seaford Utd 1 100% 0% 0% 1
East Bentleigh 1 0% 100% 0%
Spring Gully United 1 0% 100% 0%
Moreland Eagle 3 67% 33% 0% 2
Whittlesea 1 0% 100% 0%
West Preston 2 50% 50% 0%
Maidstone United 1 0% 100% 0%
Keon Park 2 50% 50% 0%
Strikers 2 100% 0% 0% 2
Greater Dandenong 1 0% 100% 0%
Ballarat North United 1 0% 100% 0%
Moonee Valley 2 50% 0% 50% 1
Glen Eira 1 0% 100% 0%
Melton Phoenix 2 50% 50% 0% 1
Oakleigh 2 50% 0% 50% 1 0.00 0.00 0.00 4.00 0.00 23%
Werribee 2 0% 50% 50% 0.00 0.00 0.00 1.50 0.00 22%
Pascoe Vale 2 50% 0% 50% 1
Eastern Lions 2 100% 0% 0% 2 0.00 0.00 0.00 2.00 0.00 24%
Old Scotch 3 33% 33% 33% 1 0.00 0.00 0.00 1.33 0.00 18%
North Geelong 1 0% 0% 100%
Altona City 2 50% 50% 0% 0.00 0.00 0.00 3.00 0.00 29%
Whittlesea Utd 2 50% 50% 0% 0.00 0.00 0.00 1.50 0.00 29%
Dandenong 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 43%
Altona East 3 100% 0% 0% 1
Westvale 3 67% 33% 0% 2
St. Kilda Celts 1 0% 100% 0%
Kingston City 1 0% 100% 0%
Banyule City 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 22%
Doveton 2 50% 50% 0% 0.00 0.00 0.00 3.00 0.00 27%
Collingwood 1 0% 100% 0%
North Sunshine 2 100% 0% 0%
Box Hill 2 100% 0% 0% 1
Keilor Park 2 50% 0% 50% 1 0.00 0.00 0.00 5.50 0.00 57%
Eltham 2 100% 0% 0% 2 0.00 0.00 0.00 3.50 0.00 31%
Essendon Royals 2 0% 50% 50% 0.00 0.00 0.00 6.50 0.00 49%
Western Suburbs 2 50% 0% 50% 1
Ballarat City 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 22%
St. Albans 2 50% 0% 50% 1 0.00 0.00 0.00 3.50 0.00 61%
South Springva 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Sunshine 2 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sydenham Park 3 67% 0% 33% 1 0.00 0.00 0.00 1.33 0.00 33%
Hampton East Brighton 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 21%
Hume United 2 50% 50% 0% 0.00 0.00 0.00 3.00 0.00 20%
Bentleigh 2 100% 0% 0% 2 0.00 0.00 0.00 0.00 0.00 30%
Moreland City 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Langwarrin 1 0% 100% 0%
Carey 1 0% 100% 0%
Mornington 2 50% 50% 0% 1
Malvern 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 37%
Heidelberg 2 100% 0% 0% 2 0.00 0.00 0.00 6.50 0.00 69%
Northcote 2 50% 0% 50%
Brunswick Juventus 2 50% 0% 50% 1 0.00 0.00 0.00 5.50 0.00 57%
Knights 1 0% 100% 0% 0.00 0.00 0.00 13.00 0.00 44%
Yarraville 3 67% 33% 0% 2 0.00 0.00 0.00 0.67 0.00 29%
Green Gully 1 0% 100% 0%
GV Suns 2 100% 0% 0% 0.00 0.00 0.00 3.50 0.00 30%
Bulleen 2 100% 0% 0% 0.00 0.00 0.00 5.50 0.00 58%
Springvale 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 45%
Hume City 2 50% 0% 50% 1 0.00 0.00 0.00 6.00 0.00 58%
Avondale 2 100% 0% 0% 1 0.00 0.00 0.00 3.50 0.00 29%
Fitzroy City 2 50% 0% 50% 1 0.00 0.00 0.00 0.50 0.00 24%
Altona Magic 1 0% 100% 0%
Dandenong 2 50% 50% 0% 1 0.00 0.00 0.00 4.00 0.00 28%
Manningham Utd 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 44%
Brighton 1 0% 100% 0%
Beaumaris 2 50% 0% 50% 0.00 0.00 0.00 3.50 0.00 29%
Clifton Hill 1 0% 0% 100%
Nunawading 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 39%
Lalor 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 43%
Brunswick 2 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
South Melb 2 50% 50% 0% 0.00 0.00 0.00 6.50 0.00 48%
Western United 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 24%
Bayside Arg. 1 0% 100% 0%
Port Melbourne 2 50% 0% 50% 1
Upfield 1 0% 100% 0%
Westgate 1 0% 100% 0%
Esses valores levam em consideração apenas o tempo de jogo regular (90 min).
Chutes fora: inclui chutes fora e chutes que atingiram o ferro.

Estatísticas por Jogador

Jogador

Mais/Menos gols

TOTAL CASA FORA
Time Média Mais de 0,5 Mais de 1,5 Mais de 2,5 Mais de 3,5 Mais de 4,5
Monash Uni 5 100% 100% 100% 100% 100%
Kings Domain 4 100% 100% 67% 67% 67%
Epping City 3 100% 67% 67% 33% 33%
Middle Park 5 100% 100% 100% 100% 100%
Bendigo City 3.5 100% 50% 50% 50% 50%
Altona North 6 100% 100% 100% 100% 100%
Western Eagles 3.33 100% 100% 67% 33% 33%
Dandenong S 3 100% 100% 100% 0% 0%
Rowville 2 100% 100% 0% 0% 0%
Yarra Jets 2.33 100% 67% 33% 33% 0%
Ringwood 4.5 100% 100% 100% 50% 50%
Chisholm Utd 3 100% 100% 100% 0% 0%
Hampton Park 4.67 100% 67% 67% 67% 67%
Chelsea 6 100% 100% 100% 100% 100%
Sebastopol 2 100% 100% 0% 0% 0%
Casey Comets 2 100% 100% 0% 0% 0%
Mount Waverley 1 100% 0% 0% 0% 0%
Warrnambool Rangers 4 100% 50% 50% 50% 50%
Old St Kevins 3 100% 100% 100% 0% 0%
Docklands Athletic 3 100% 100% 100% 0% 0%
Surf Coast 3.25 100% 100% 75% 25% 25%
Noble Park Utd 2 100% 100% 0% 0% 0%
Lara Utd 4 100% 100% 100% 100% 0%
Hume Bulls 4 100% 100% 100% 100% 0%
Newport Storm 9 100% 100% 100% 100% 100%
Uni Hill Eagles 6 100% 100% 75% 75% 75%
Meadow Park 4.5 100% 100% 100% 50% 50%
Footscray United Rangers 3 100% 100% 100% 0% 0%
North Caulfied 3 100% 100% 100% 0% 0%
Reservoir United 3 100% 100% 100% 0% 0%
Bentleigh United Cobras 6 100% 100% 100% 100% 75%
Truganina 4 100% 100% 100% 100% 0%
Mill Park 3.33 100% 67% 33% 33% 33%
Geelong Ranger 1 100% 0% 0% 0% 0%
Albion Rovers 3 100% 75% 50% 25% 25%
Endeavour United 3 100% 100% 100% 0% 0%
Sale United 2 100% 100% 0% 0% 0%
Frankston P. 2.67 100% 100% 33% 33% 0%
Greenvale Utd 3 100% 100% 100% 0% 0%
Whitehorse Utd 5 100% 100% 100% 50% 50%
Rowville Eagles 4 100% 100% 100% 100% 0%
Williamstown 3.67 100% 100% 67% 67% 33%
Moonee Ponds United 3 100% 50% 50% 50% 50%
Croydon City 1 100% 0% 0% 0% 0%
Bundoora Utd 3 100% 100% 67% 33% 0%
Ashburton Utd 3 100% 100% 100% 0% 0%
Hoppers 2 100% 100% 0% 0% 0%
Corio 2 100% 100% 0% 0% 0%
Elwood City 3 100% 100% 100% 0% 0%
Dallas City 5.33 100% 100% 100% 67% 67%
Point Cook 2.5 100% 50% 50% 50% 0%
Knox City 4 100% 100% 100% 100% 0%
Brunswick Zebr 4.33 100% 100% 100% 67% 33%
East Kew 3 100% 100% 100% 0% 0%
Peninsula Str 3 100% 100% 100% 0% 0%
Baxter 3.5 100% 100% 100% 50% 0%
Dynamo Melbourne 2 100% 100% 0% 0% 0%
Doreen United 1.5 100% 50% 0% 0% 0%
Berwick City 1.5 100% 50% 0% 0% 0%
Wanderers 2 100% 100% 0% 0% 0%
Fawkner 1.67 100% 33% 33% 0% 0%
Gippsland United 1 100% 0% 0% 0% 0%
Heid. Eagles 5 100% 100% 100% 100% 100%
Riversdale 7 100% 100% 100% 100% 100%
Deakin Uni 3 100% 50% 50% 50% 50%
Manningham Juventus 1 100% 0% 0% 0% 0%
Balmoral 4.5 100% 100% 100% 100% 50%
Fitzroy Lions 4 100% 100% 100% 100% 0%
Plenty Valley 3 100% 100% 100% 0% 0%
Ocean Grove 3 100% 100% 100% 0% 0%
Springvale CSC 5 100% 100% 100% 100% 100%
Mooroolbark 4 100% 100% 100% 50% 50%
Heatherton Utd 5.67 100% 67% 67% 67% 67%
Monash 10 100% 100% 100% 100% 100%
Old Ivanhoe 6.5 100% 100% 100% 50% 50%
Truganina Lions 10 100% 100% 100% 100% 100%
Gisborne 4 100% 100% 100% 100% 0%
Barnstoneworth 3 67% 67% 67% 67% 33%
Keysborough District 2 100% 100% 0% 0% 0%
Sandringham 2 100% 100% 0% 0% 0%
Gospić Bears 6 100% 100% 100% 100% 100%
Roxburgh Park United 8 100% 100% 100% 100% 100%
Shepparton United 5.5 100% 100% 100% 50% 50%
Brandon Park 3 100% 100% 100% 0% 0%
Murray Utd 3 100% 50% 50% 25% 25%
Doncaster 1 100% 0% 0% 0% 0%
White Star 7 100% 100% 100% 100% 100%
Brimbank 4.5 100% 100% 50% 50% 50%
Strathmore 3.5 100% 100% 100% 50% 0%
Darebin United 3 100% 100% 100% 0% 0%
Diamond Valley 3 100% 100% 100% 0% 0%
Alphington 3 100% 100% 100% 0% 0%
Whittlesea Ranges 3 100% 100% 100% 0% 0%
Craigieburn 4 100% 100% 67% 33% 33%
Casey Panthers 10 100% 100% 100% 100% 100%
Phillip Island 10 100% 100% 100% 100% 100%
Sunbury Utd 3.67 100% 100% 100% 67% 0%
Laverton 4 100% 100% 100% 100% 0%
Seaford Utd 2 100% 100% 0% 0% 0%
East Bentleigh 2 100% 100% 0% 0% 0%
Spring Gully United 3 100% 100% 100% 0% 0%
Moreland Eagle 2.33 100% 67% 67% 0% 0%
Whittlesea 4 100% 100% 100% 100% 0%
West Preston 5 100% 100% 100% 100% 50%
Maidstone United 7 100% 100% 100% 100% 100%
Keon Park 5.5 100% 100% 100% 100% 50%
Strikers 2 100% 50% 50% 0% 0%
Greater Dandenong 3 100% 100% 100% 0% 0%
Ballarat North United 4 100% 100% 100% 100% 0%
Moonee Valley 2 50% 50% 50% 50% 0%
Glen Eira 6 100% 100% 100% 100% 100%
Melton Phoenix 4 100% 100% 50% 50% 50%
Oakleigh 2.5 100% 100% 50% 0% 0%
Werribee 4 100% 100% 50% 50% 50%
Pascoe Vale 4.5 100% 100% 100% 50% 50%
Eastern Lions 2 100% 100% 0% 0% 0%
Old Scotch 3.33 100% 100% 33% 33% 33%
North Geelong 6 100% 100% 100% 100% 100%
Altona City 3 100% 100% 50% 50% 0%
Whittlesea Utd 5 100% 100% 100% 50% 50%
Dandenong 7 100% 100% 100% 100% 100%
Altona East 2.67 100% 100% 67% 0% 0%
Westvale 2.67 100% 67% 33% 33% 33%
St. Kilda Celts 1 100% 0% 0% 0% 0%
Kingston City 5 100% 100% 100% 100% 100%
Banyule City 3 100% 50% 50% 50% 50%
Doveton 4.5 100% 100% 100% 100% 50%
Collingwood 6 100% 100% 100% 100% 100%
North Sunshine 4.5 100% 100% 100% 50% 50%
Box Hill 6 100% 100% 100% 100% 100%
Keilor Park 2 100% 100% 0% 0% 0%
Eltham 4 100% 100% 100% 100% 0%
Essendon Royals 4 100% 100% 100% 100% 0%
Western Suburbs 2.5 100% 100% 50% 0% 0%
Ballarat City 5 100% 100% 100% 100% 50%
St. Albans 2 50% 50% 50% 50% 0%
South Springva 4.5 100% 100% 100% 50% 50%
Sunshine 4.5 100% 100% 100% 50% 50%
Sydenham Park 3.33 100% 100% 67% 33% 33%
Hampton East Brighton 2 100% 50% 50% 0% 0%
Hume United 4.5 100% 100% 100% 100% 50%
Bentleigh 2 100% 50% 50% 0% 0%
Moreland City 3 100% 100% 100% 0% 0%
Langwarrin 1 100% 0% 0% 0% 0%
Carey 7 100% 100% 100% 100% 100%
Mornington 4 100% 100% 100% 50% 50%
Malvern 5 100% 100% 100% 100% 100%
Heidelberg 5 100% 100% 100% 100% 100%
Northcote 5 100% 100% 50% 50% 50%
Brunswick Juventus 4.5 100% 100% 100% 100% 50%
Knights 1 100% 0% 0% 0% 0%
Yarraville 2.33 100% 33% 33% 33% 33%
Green Gully 3 100% 100% 100% 0% 0%
GV Suns 5 100% 100% 100% 50% 50%
Bulleen 5 100% 100% 100% 100% 100%
Springvale 5 100% 100% 100% 100% 100%
Hume City 5 100% 100% 100% 100% 50%
Avondale 3.5 100% 100% 50% 50% 50%
Fitzroy City 2 50% 50% 50% 50% 0%
Altona Magic 4 100% 100% 100% 100% 0%
Dandenong 2 100% 50% 50% 0% 0%
Manningham Utd 1 100% 0% 0% 0% 0%
Brighton 5 100% 100% 100% 100% 100%
Beaumaris 7 100% 100% 100% 100% 100%
Clifton Hill 2 100% 100% 0% 0% 0%
Nunawading 4 100% 100% 100% 100% 0%
Lalor 3 100% 100% 100% 0% 0%
Brunswick 4.5 100% 100% 100% 50% 50%
South Melb 4 100% 100% 100% 50% 50%
Western United 4.5 100% 100% 100% 50% 50%
Bayside Arg. 1 100% 0% 0% 0% 0%
Port Melbourne 3.5 100% 50% 50% 50% 50%
Upfield 6 100% 100% 100% 100% 100%
Westgate 2 100% 100% 0% 0% 0%
Médias da liga 3.77 99% 86% 70% 47% 33%

Resultado final

Final da partida
Resultados Jogos %
3-0 14 9%
1-0 11 7%
2-0 9 6%
2-1 8 5%
0-2 8 5%
0-1 8 5%
0-5 7 5%
1-2 7 5%
1-1 7 5%
1-3 7 5%
0-3 6 4%
1-4 5 3%
4-0 5 3%
3-3 5 3%
6-0 4 3%
1-6 4 3%
2-2 3 2%
5-0 3 2%
3-1 3 2%
0-0 2 1%
3-2 2 1%
7-1 2 1%
4-3 2 1%
2-3 2 1%
0-6 2 1%
8-2 2 1%
0-4 2 1%
2-6 1 1%
10-0 1 1%
2-4 1 1%
1-8 1 1%
9-1 1 1%
0-7 1 1%
4-2 1 1%
5-2 1 1%
1-5 1 1%
5-1 1 1%
Intervalo
Resultados Jogos %
- 93 62%
0-1 13 9%
0-0 12 8%
1-0 8 5%
0-2 5 3%
1-2 2 1%
2-1 2 1%
2-2 2 1%
1-3 2 1%
3-0 2 1%
3-2 1 1%
0-4 1 1%
6-1 1 1%
2-0 1 1%
1-1 1 1%
0-3 1 1%
2-3 1 1%
4-0 1 1%
3-1 1 1%

Momentos dos gols

Minutos Gols
0-15 23 12%
16-30 31 16%
31-45 31 16%
46-60 19 10%
61-75 27 14%
76-90 46 24%
Gols
1º tempo 85 45%
2º tempo 92 49%
os períodos 31-45 e 76-90 incluem os descontos
 

Victoria FFA Cup Preliminary - 2026

  • 90% 150 / 167 Jogos

  • Vitórias da Casa 50.67%
  • Empates 0%
  • Vitórias de Fora 49.33%
  • Mais de 1,5 86%
  • Mais de 2,5 70%
  • Mais de 3,5 46.67%
  • Gols 566
  • Gols /partida 3.77
  • Gols /partida Casa 1.95
  • Gols /partida Fora 1.82
  • Ambas marcam 44.67%
  • Gols depois dos 80' 7.42%
Ainda sem Programação TV disponível para US (alterar)